Metric Units of Measure - Meter Setting
Insecticide Application Rates (Clay Granules)
Approximate Rate in Kilograms/Hectare
  70 cm ROWS
  KM/HOUR
Meter Setting 6.4 9.7 12.9
10 3.1 2.1 1.6
11 3.7 2.4 1.8
12 4.4 2.9 2.2
13 5.4 3.5 2.7
14 6.5 4.3 3.2
15 7.3 4.9 3.7
16 8.3 5.5 4.1
17 9.3 6.2 4.6
18 10.0 6.7 5.0
19 10.6 7.1 5.4
20 11.3 7.6 5.7
21 12.0 7.9 6.0
22 12.6 8.3 6.2
23 13.1 8.7 6.6
24 13.7 9.2 6.8
25 14.2 9.4 7.1
26 14.5 9.6 7.3
27 15.1 10.1 7.6
28 15.5 10.4 7.8
29 16.1 10.7 8.1
30 16.5 11.0 8.3
31 16.8 11.2 8.4
32 17.3 11.6 8.7
33 17.8 11.8 8.9
34 18.4 12.3 9.3
35 19.0 12.7 9.5
36 19.6 13.1 9.8
37 20.1 13.4 10.0
38 20.7 13.8 10.4
39 21.4 14.3 10.6
40 22.0 14.6 11.0
41 22.4 15.0 11.2
42 23.3 15.5 11.7
43 24.4 16.2 12.2
44 25.6 17.1 12.8

 

OUO1074,0000087 -19-27JAN01-1/2


Metric Units of Measure - Meter Setting
Insecticide Application Rates (Clay Granules)
Approximate Rate in Kilograms/Hectare
  70 cm ROWS
  KM/HOUR
Meter Setting 6.4 9.7 12.9
45 27.0 18.1 13.5
46 28.6 19.0 14.3
47 29.9 19.9 15.0
48 31.2 20.9 15.6
49 32.7 21.7 16.3
50 34.0 22.7 17.0
51 35.4 23.5 17.7
52 37.0 24.6 18.4
53 38.6 25.7 19.3
54 40.3 26.8 20.1
55 42.1 28.1 21.1
56 43.9 29.3 22.0
57 45.6 30.4 22.8
58 47.5 31.6 23.7
59 49.3 32.8 24.6
60 50.8 33.9 25.4

 

OUO1074,0000087 -19-27JAN01-2/2