Metric Units of Measure - Meter Setting
Insecticide Application Rates (Sand Granules)
Approximate Rate in Kilograms/Hectare
  70 cm ROWS
  KM/HOUR
Meter Setting 6.4 9.7 12.9
6 2.0 1.3 1.0
7 2.8 1.8 1.5
8 3.8 2.6 2.0
9 4.8 3.2 2.4
10 5.9 3.9 2.9
11 7.0 4.6 3.5
12 8.2 5.5 4.1
13 9.4 6.2 4.8
14 10.7 7.2 5.4
15 12.0 7.9 6.0
16 13.1 8.7 6.6
17 14.2 9.4 7.1
18 15.3 10.1 7.7
19 16.2 10.9 8.2
20 17.3 11.6 8.7
21 18.4 12.3 9.3
22 19.5 13.1 9.8
23 20.6 13.8 10.4
24 21.7 14.5 10.9
25 22.8 15.3 11.5
26 24.0 16.0 12.1
27 25.1 16.7 12.6
28 26.4 17.6 13.2
29 27.6 18.4 13.8
30 28.8 19.2 14.4
31 30.1 20.1 15.1
32 31.4 20.9 15.7
33 32.7 21.8 16.3
34 34.0 22.7 17.1
35 35.4 23.5 17.7
36 36.8 24.5 18.4
37 38.3 25.5 19.2
38 39.8 26.5 19.9
39 41.2 27.5 20.6
40 42.7 28.4 21.4

 

OUO1074,000009F -19-08FEB01-1/2


Metric Units of Measure - Meter Setting
Insecticide Application Rates (Sand Granules)
Approximate Rate in Kilograms/Hectare
  70 cm ROWS
  KM/HOUR
Meter Setting 6.4 9.7 12.9
41 44.3 29.5 22.2
42 45.9 30.6 22.9
43 47.5 31.6 23.8
44 49.0 32.7 24.5
45 50.8 33.8 25.4
46 52.5 35.0 26.2
47 54.2 36.1 27.1
48 56.0 37.3 28.1
49 57.7 38.4 28.9
50 59.7 39.8 29.9

 

OUO1074,000009F -19-08FEB01-2/2