Rate Chart (Pounds-Per-Acre)-Very High Rate (Blue) Meter

Very High Rate Meter (Blue)
Pounds Per Acre
Typical Calibration Number (lb/row/100rev) 2.75 4.3 3.87 4.15 3.96 4.13 3.5
Drive Box Setting Oats Field Peas Urea Chick Peas 11-52 (DAP) Spring Wheat Barley
20 33 52 46 50 48 50 42
22 36 57 51 55 52 55 46
24 40 62 56 60 57 59 50
26 43 67 60 65 62 64 55
28 46 72 65 70 67 69 59
30 50 77 70 75 71 74 63
32 53 83 74 80 76 79 67
34 56 88 79 85 81 84 71
36 59 93 84 90 86 89 76
38 63 98 88 95 90 94 80
40 66 103 93 100 95 99 84
42 69 108 98 105 100 104 88
44 73 114 102 110 105 109 92
46 76 119 107 115 109 114 97
48 79 124 111 120 114 119 101
50 83 129 116 125 119 124 105
52 86 134 121 129 124 129 109
54 89 139 125 134 128 134 113
56 92 144 130 139 133 139 118
58 96 150 135 144 138 144 122
60 99 155 139 149 143 149 126
62 102 160 144 154 147 154 130
64 106 165 149 159 152 159 134
66 109 170 153 164 157 164 139
68 112 175 158 169 162 169 143
70 116 181 163 174 166 173 147
72 119 186 167 179 171 178 151
74 122 191 172 184 176 183 155
76 125 196 176 189 181 188 160
78 129 201 181 194 185   164
80 132 206 186 199 190   168
82 135 212 190 204 195   172

 

OUO6074,000054E -19-23MAY02-1/2


Very High Rate Meter (Blue)
Pounds Per Acre
Typical Calibration Number (lb/row/100rev) 2.75 4.3 3.87 4.15 3.96 4.13 3.5
Drive Box Setting Oats Field Peas Urea Chick Peas 11-52 (DAP) Spring Wheat Barley
84 139 217 195 209 200   176
86 142 222 200 214 204   181
88 145 227 204 219 209   185
90 149 232 209 224 214    
92 152 237 214 229 219    
94 155 243 218 234 223    
96 158 248 223 239 228    
98 162 253 228 244 233    
100 165 258 232 249 238    

 

OUO6074,000054E -19-23MAY02-2/2