Rate Chart (Kilograms-Per-Hectare)-Very High Rate (Blue) Meter

Very High Rate Meter (Blue)
Kilograms Per Hectare
Typical Cal Number (kg/row/100rev) 1.25 1.95 1.76 1.88 1.80 1.87 1.59
Drive Box Setting Oats Field Peas Urea Chick Peas 11-52 (DAP) Spring Wheat Barley
20 37 58 52 56 53 56 47
22 41 64 57 61 59 61 52
24 44 69 62 67 64 67 56
26 48 75 68 73 69 72 61
28 52 81 73 78 75 78 66
30 55 87 78 84 80 83 71
32 59 93 83 89 85 89 75
34 63 98 88 95 91 94 80
36 67 104 94 100 96 100 85
38 70 110 99 106 101 106 89
40 74 116 104 112 107 111 94
42 78 121 109 117 112 117 99
44 81 127 114 123 117 122 104
46 85 133 120 128 122 128 108
48 89 139 125 134 128 133 113
50 92 145 130 140 133 139 118
52 96 150 135 145 138 144 122
54 100 156 141 151 144 150 127
56 104 162 146 156 149 156 132
58 107 168 151 162 154 161 136
60 111 173 156 167 160 167 141
62 115 179 161 173 165 172 146
64 118 185 167 179 170 178 151
66 122 191 172 184 176 183 155
68 126 197 177 190 181 189 160
70 129 202 182 195 186 194 165
72 133 208 187 201 192 200 169
74 137 214 193 206 197 205 174
76 141 220 198 212 202 211 179
78 144 226 203 218 208   184
80 148 231 208 223 213   188
82 152 237 213 229 218   193
84 155 243 219 234 224   198

 

OUO6074,000054F -19-23MAY02-1/2


Very High Rate Meter (Blue)
Kilograms Per Hectare
Typical Cal Number (kg/row/100rev) 1.25 1.95 1.76 1.88 1.80 1.87 1.59
Drive Box Setting Oats Field Peas Urea Chick Peas 11-52 (DAP) Spring Wheat Barley
86 159 249 224 240 229   202
88 163 254 229 246 234   207
90 166 260 234 251 240    
92 170 266 239 257 245    
94 174 272 245 262 250    
96 178 278 250 268 256    
98 181 283 255 273 261    
100 185 289 260 279 266    

 

OUO6074,000054F -19-23MAY02-2/2