Dry Fertilizer Approximate Delivery Rates in Lb/Acre-30 In. to 38 In. Rows

(RATES BASED ON DRY FERTILIZER WITH A BULK DENSITY OF 65 LB/FT 3 ) (U.S. MEASURE)

30 in. Rows 36 in. Rows 38 in. Rows Sprocket Combination (Number of Teeth)
Auger Type Auger Type Auger Type Sprockets
Low Rate Regular Rate High Rate Low Rate Regular Rate High Rate Low Rate Regular Rate High Rate Driver Driven
253 505 758 211 421 632 199 399 598 36 18
225 499 674 187 374 512 177 355 532 36 18
197 393 590 164 328 491 155 310 465 28 16
182 365 547 152 304 456 144 288 432 26 16
175 349 524 146 291 437 138 276 414 28 18
162 324 487 135 270 406 128 256 384 26 18
147 295 442 123 246 368 116 233 349 21 16
135 270 404 112 225 337 106 213 319 36 30
131 262 393 109 218 328 103 207 213 21 18
123 245 368 102 204 306 97 193 290 36 33
112 225 337 94 187 281 89 177 266 36 36
112 225 337 94 187 281 89 177 266 16 16
105 210 314 87 175 262 83 165 248 28 30
100 200 299 83 166 250 79 158 236 16 18
97 195 292 81 162 243 77 154 231 26 30
95 191 286 79 159 238 75 150 226 28 33
88 177 265 74 147 221 70 140 210 26 33
87 175 262 73 146 218 69 138 207 28 36
81 162 243 68 135 203 64 128 192 26 36
79 157 236 66 131 197 62 124 186 21 30
71 143 214 60 119 179 56 113 169 21 33
66 131 197 55 109 164 52 103 155 21 36
60 120 180 50 100 150 47 95 142 16 30
54 109 163 45 91 136 43 86 129 16 33
50 100 150 42 83 125 39 79 118 16 36

 

AG,OUO6074,1322 -19-04AUG00-1/1