Dry Fertilizer Approximate Delivery Rates in Kg/Hectare-76 Cm to 97 Cm Rows

(RATES BASED ON DRY FERTILIZER WITH A BULK DENSITY OF 1041 KG/M 3 ) (U.S. MEASURE)

76 cm Rows 91 cm Rows 97 cm Rows Sprocket Combination (Number of Teeth)
Auger Type Auger Type Auger Type Sprockets
Low Rate Regular Rate High Rate Low Rate Regular Rate High Rate Low Rate Regular Rate High Rate Driver Driven
283 566 849 236 471 708 223 447 670 36 18
252 282 755 209 419 573 198 398 596 36 18
221 440 661 184 367 550 174 347 521 28 16
204 408 612 170 340 511 161 323 484 26 16
196 390 487 163 326 489 155 309 464 28 18
181 363 545 151 302 455 143 287 430 26 18
165 330 495 138 275 412 130 261 391 21 16
151 302 452 125 252 377 119 239 357 36 30
147 293 440 122 244 367 115 232 239 21 18
138 274 412 114 228 343 109 216 325 36 33
125 252 377 105 209 315 100 198 298 36 36
125 252 377 105 209 315 100 198 298 16 16
118 235 352 97 196 293 93 185 278 28 30
112 224 335 93 186 280 88 177 264 16 18
109 218 327 91 181 272 86 172 259 26 30
106 214 320 88 178 267 84 168 253 28 33
99 198 297 83 165 247 78 157 235 26 33
97 196 293 82 163 244 77 155 232 28 36
91 181 272 76 151 227 72 143 215 26 36
88 176 264 74 147 221 69 139 208 21 30
80 160 240 67 133 200 63 127 189 21 33
74 147 221 62 122 184 58 115 174 21 36
67 134 202 56 112 168 53 106 159 16 30
60 122 183 50 102 152 48 96 144 16 33
56 112 168 47 93 140 44 88 132 16 36

 

OUO6074,0000241 -19-06MAR01-1/1