Regular Rate Hoses in Low Gear Range (14-Tooth Drive Gear and 28-Tooth Driven Gear) on 76 cm Rows
Transmission Sprocket Combinations LITERS PER HECTARE for Given Ground Speed
Driver Driven 5 km/h 6 km/h 8 km/h 10 km/h 11 km/h 13 km/h
36 16 150 150 150 140 140 140
36 18 140 131 131 131 131 122
28 16 122 122 122 112 112 112
26 16 112 112 112 112 103 103
28 18 112 103 103 103 103 103
 
26 18 103 103 103 94 94 94
21 16 94 94 94 94 84 84
36 30 84 84 84 84 84 84
21 18 84 84 84 84 75 75
36 33 75 75 75 75 75 75
 
36 36 75 75 65 65 65 65
16 16 75 75 65 65 65 65
28 30 65 65 65 65 65 65
16 18 65 65 65 65 65 56
26 30 65 65 56 56 56 56
 
28 33 56 56 56 56 56 56
26 33 56 56 56 56 56 56
28 36 56 56 56 56 56 56
26 36 56 47 47 47 47 47
21 30 47 47 47 47 47 47
 
21 33 47 47 47 47 47 47
21 36 37 37 37 37 37 37
16 30 37 37 37 37 37 37
16 33 37 37 37 37 37 37
16 36 28 28 28 28 28 28

 

OUO6074,000025C -19-07MAR01-1/1