Soybean Seeds Per Meter Per Row

  Desired Population (seeds per hectare in thousands)
Row Spacing (cm) 247 271.7 296.4 321.1 345.8 370.5 395.2 419.9 444.6 469.3 494 518.7 543.4 568.1 592.8 617.5
15.2 3.6 4.3 4.6 5.0 5.3 5.6 5.9 6.6 6.9 7.3 7.6 7.9 8.3 8.6 9.2 9.6
19 4.6 5.3 5.6 6.3 6.6 7.3 7.6 7.9 8.6 8.9 9.6 9.9 10.6 10.9 11.2 11.9
25.4 6.3 6.9 7.6 8.3 8.9 9.6 10.2 10.9 11.2 11.9 12.5 13.2 13.9 14.5 15.2 15.8
30.5 7.6 8.3 9.2 9.9 10.6 11.2 12.2 12.9 13.5 14.5 15.2 15.8 16.9 17.5 18.2 18.8
38.1 9.6 10.6 11.2 12.2 13.2 14.2 15.2 16.2 17.2 18.2 18.8 19.8 20.8 21.8 22.8 23.8

 

NOTE: (Refer to ADJUST FOR SEED GERMINATION in Operate Machine-Rate Charts section for additional information.)

AG,OUO6023,1136 -19-01JUN09-1/1