Liquid Fertilizer Rate Charts

The rate charts (A) are affected by many factors such as wheel slippage and material used. Use these charts only as a guide.

A37457


A-Rate Chart

1700 SERIES PLANTER FERTILIZER MATRIX - TO ENSURE ROW TO ROW RATE CONSISTENCY FOR LIQUID FERTILIZER ATTACHMENT WITH PISTON PUMP
DELIVERY SYSTEM FRAME MOUNTED SINGLE DISK OPENER UNIT MOUNTED DOUBLE DISK OPENER SINGLE DISK UNIT MOUNTED INJECTION OPENER FRAME MOUNTED DOUBLE DISK OPENER LESS OPENERS
PIPE MANIFOLD DELIVERY SYSTEM PROPER ORIFICE REQUIRED FOR RATE AND TRAVEL SPEED - PRESSURE TO BE BETWEEN 138 kPa (1.4 bar) (20 psi) AND 483 kPa (5 bar) (70 psi). PROPER ORIFICE REQUIRED FOR RATE AND TRAVEL SPEED - PRESSURE TO BE BETWEEN 138 kPa (1.4 bar) (20 psi) AND 483 kPa (5 bar) (70 psi). PROPER NOZZLE REQUIRED FOR RATE AND TRAVEL SPEED - PRESSURE TO BE BETWEEN 138 kPa (1.4 bar) (20 psi) AND 483 kPa (5 bar) (70 psi). NO ORIFICES REQUIRED. PROPER ORIFICE REQUIRED FOR RATE AND TRAVEL SPEED - PRESSURE TO BE BETWEEN 138 kPa (1.4 bar) (20 psi) AND 483 kPa (5 bar) (70 psi). PROPER ORIFICE REQUIRED FOR RATE AND TRAVEL SPEED - PRESSURE TO BE BETWEEN 138 kPa (1.4 bar) (20 psi) AND 483 kPa (5 bar) (70 psi). ORIFICES TO BE REMOVED FOR INJECTION OPENERS WITH NOZZLES.

 

OUO6074,0000AAC -19-01JUN06-1/4


LIQUID FERTILIZER APPLICATION RATE
76 cm (30 in.) ROW SPACING
LOW RANGE HIGH RANGE
Pump Setting Approximate Liter Per Hectare (GPA) Travel Speed in km/h (mph) Pump Setting Approximate Liter Per Hectare (GPA) Travel Speed in km/h (mph)
    8.0 (5) 9.6 (6) 11.2 (7)     8.0 (5) 9.6 (6) 11.2 (7)
    Orifice Number
(Nozzle Number)
    Orifice Number
(Nozzle Number)
3.0 22.45 (2.4)     31 (1.5) 2.0 73.90 (7.9) 43 (2.5) 43 (2.5) 43 (2.5)
3.5 26.19 (2.8)   31 (1.5) 31 (1.5) 2.5 90.73 (9.7) 43 (2.5) 43 (2.5) 59 (5)
4.0 29.93 (3.2) 31 (1.5) 31 (1.5) 31 (1.5) 3.0 108.51 (11.6) 43 (2.5) 59 (5) 59 (5)
4.5 33.67 (3.6) 31 (1.5) 31 (1.5) 31 (1.5) 3.5 125.34 (13.4) 59 (5) 59 (5) 59 (5)
5.0 37.42 (4.0) 31 (1.5) 31 (1.5) 31 (1.5) 4.0 143.12 (15.3) 59 (5) 59 (5) 59 (5)
5.5 41.16 (4.4) 31 (1.5) 31 (1.5) 31 (1.5) 4.5 159.95 (17.1) 59 (5) 59 (5) 78 (8)
6.0 43.96 (4.7) 31 (1.5) 31 (1.5) 43 (2.5) 5.0 177.73 (19.0) 59 (5) 78 (8) 78 (8)
6.5 47.71 (5.1) 31 (1.5) 31 (1.5) 43 (2.5) 5.5 195.50 (20.9) 78 (8) 78 (8) 78 (8)
7.0 51.45 (5.5) 31 (1.5) 43 (2.5) 43 (2.5) 6.0 212.33 (22.7) 78 (8) 78 (8) 78 (8)
7.5 55.19 (5.9) 31 (1.5) 43 (2.5) 43 (2.5) 6.5 230.11 (24.6) 78 (8) 78 (8) 78 (8)
8.0 58.93 (6.3) 43 (2.5) 43 (2.5) 43 (2.5) 7.0 246.94 (26.4) 78 (8) 78 (8) 78 (8)
8.5 62.67 (6.7) 43 (2.5) 43 (2.5) 43 (2.5) 7.5 264.72 (28.3) 78 (8) 78 (8) 95 (12)
9.0 66.41 (7.1) 43 (2.5) 43 (2.5) 43 (2.5) 8.0 282.49 (30.2) 78 (8) 95 (12) 95 (12)
9.5 70.15 (7.5) 43 (2.5) 43 (2.5) 43 (2.5) 8.5 299.33 (32.0) 95 (12) 95 (12) 95 (12)
10.0 73.90 (7.9) 43 (2.5) 43 (2.5) 43 (2.5) 9.0 317.10 (33.9) 95 (12) 95 (12) 95 (12)
  9.5 333.94 (35.7) 95 (12) 95 (12) 95 (12)
  10.0 351.71 (37.6) 95 (12) 95 (12) 95 (12)
Note: The rate charts are affected by many factors including wheel slippage and material used, therefore this chart should only be used as a guide. For information on using fertilizer rate charts, see "HOW TO USE LIQUID FERTILIZER RATE CHARTS"
Always perform a field check to verify desired rate.
Refer to "CHECKING FERTILIZER RATES" for instructions on how to check fertilizer rates.

 

OUO6074,0000AAC -19-01JUN06-2/4


LIQUID FERTILIZER APPLICATION RATE
91 cm (36 in.) ROW SPACING
LOW RANGE HIGH RANGE
Pump Setting Approximate Liter Per Hectare (GPA) Travel Speed in km/h (mph) Pump Setting Approximate Liter Per Hectare (GPA) Travel Speed in km/h (mph)
    8.0 (5) 9.6 (6) 11.2 (7)     8.0 (5) 9.6 (6) 11.2 (7)
    Orifice Number
(Nozzle Number)
    Orifice Number
(Nozzle Number)
3.0 18.71 (2.0)     31 (1.5) 2.0 60.80 (6.5) 43 (2.5) 43 (2.5) 43 (2.5)
3.5 21.51 (2.3)   31 (1.5) 31 (1.5) 2.5 75.77 (8.1) 43 (2.5) 43 (2.5) 59 (5)
4.0 25.26 (2.7) 31 (1.5) 31 (1.5) 31 (1.5) 3.0 89.80 (9.6) 43 (2.5) 59 (5) 59 (5)
4.5 28.06 (3.0) 31 (1.5) 31 (1.5) 31 (1.5) 3.5 104.76 (11.2) 59 (5) 59 (5) 59 (5)
5.0 30.87 (3.3) 31 (1.5) 31 (1.5) 31 (1.5) 4.0 118.80 (12.7) 59 (5) 59 (5) 59 (5)
5.5 33.67 (3.6) 31 (1.5) 31 (1.5) 31 (1.5) 4.5 133.76 (14.3) 59 (5) 59 (5) 78 (8)
6.0 37.42 (4.0) 31 (1.5) 31 (1.5) 43 (2.5) 5.0 147.79 (15.8) 59 (5) 78 (8) 78 (8)
6.5 40.22 (4.3) 31 (1.5) 31 (1.5) 43 (2.5) 5.5 162.76 (17.4) 78 (8) 78 (8) 78 (8)
7.0 43.03 (4.6) 31 (1.5) 43 (2.5) 43 (2.5) 6.0 176.79 (18.9) 78 (8) 78 (8) 78 (8)
7.5 45.83 (4.9) 31 (1.5) 43 (2.5) 43 (2.5) 6.5 191.76 (20.5) 78 (8) 78 (8) 78 (8)
8.0 49.58 (5.3) 43 (2.5) 43 (2.5) 43 (2.5) 7.0 205.79 (22.0) 78 (8) 78 (8) 78 (8)
8.5 52.38 (5.6) 43 (2.5) 43 (2.5) 43 (2.5) 7.5 220.75 (23.6) 78 (8) 78 (8) 95 (12)
9.0 55.19 (5.9) 43 (2.5) 43 (2.5) 43 (2.5) 8.0 234.78 (25.1) 78 (8) 95 (12) 95 (12)
9.5 57.99 (6.2) 43 (2.5) 43 (2.5) 43 (2.5) 8.5 249.75 (26.7) 95 (12) 95 (12) 95 (12)
10.0 60.80 (6.5) 43 (2.5) 43 (2.5) 43 (2.5) 9.0 263.78 (28.2) 95 (12) 95 (12) 95 (12)
  9.5 278.75 (29.8) 95 (12) 95 (12) 95 (12)
  10.0 292.78 (31.3) 95 (12) 95 (12) 95 (12)
Note: The rate charts are affected by many factors including wheel slippage and material used, therefore this chart should only be used as a guide. For information on using fertilizer rate charts, see "HOW TO USE LIQUID FERTILIZER RATE CHARTS"
Always perform a field check to verify desired rate.
Refer to "CHECKING FERTILIZER RATES" for instructions on how to check fertilizer rates.

 

OUO6074,0000AAC -19-01JUN06-3/4


LIQUID FERTILIZER APPLICATION RATE
97 cm (38 in.) ROW SPACING
LOW RANGE HIGH RANGE
Pump Setting Approximate Liter Per Hectare (GPA) Travel Speed in km/h (mph) Pump Setting Approximate Liter Per Hectare (GPA) Travel Speed in km/h (mph)
    8.0 (5) 9.6 (6) 11.2 (7)     8.0 (5) 9.6 (6) 11.2 (7)
    Orifice Number
(Nozzle Number)
    Orifice Number
(Nozzle Number)
3.0 17.77 (1.9)     31 (1.5) 2.0 57.99 (6.2) 43 (2.5) 43 (2.5) 43 (2.5)
3.5 20.58 (2.2)   31 (1.5) 31 (1.5) 2.5 72.03 (7.7) 43 (2.5) 43 (2.5) 59 (5)
4.0 23.38 (2.5) 31 (1.5) 31 (1.5) 31 (1.5) 3.0 85.12 (9.1) 43 (2.5) 59 (5) 59 (5)
4.5 26.19 (2.8) 31 (1.5) 31 (1.5) 31 (1.5) 3.5 99.15 (10.6) 59 (5) 59 (5) 59 (5)
5.0 29.00 (3.1) 31 (1.5) 31 (1.5) 31 (1.5) 4.0 113.18 (12.1) 59 (5) 59 (5) 59 (5)
5.5 31.80 (3.4) 31 (1.5) 31 (1.5) 31 (1.5) 4.5 126.28 (13.5) 59 (5) 59 (5) 78 (8)
6.0 34.61 (3.7) 31 (1.5) 31 (1.5) 43 (2.5) 5.0 140.31 (15.0) 59 (5) 78 (8) 78 (8)
6.5 38.35 (4.1) 31 (1.5) 31 (1.5) 43 (2.5) 5.5 154.34 (16.5) 78 (8) 78 (8) 78 (8)
7.0 41.16 (4.4) 31 (1.5) 43 (2.5) 43 (2.5) 6.0 167.44 (17.9) 78 (8) 78 (8) 78 (8)
7.5 43.96 (4.7) 31 (1.5) 43 (2.5) 43 (2.5) 6.5 181.47 (19.4) 78 (8) 78 (8) 78 (8)
8.0 46.77 (5.0) 43 (2.5) 43 (2.5) 43 (2.5) 7.0 195.50 (20.9) 78 (8) 78 (8) 78 (8)
8.5 49.58 (5.3) 43 (2.5) 43 (2.5) 43 (2.5) 7.5 208.59 (22.3) 78 (8) 78 (8) 95 (12)
9.0 52.38 (5.6) 43 (2.5) 43 (2.5) 43 (2.5) 8.0 222.62 (23.8) 78 (8) 95 (12) 95 (12)
9.5 55.19 (5.9) 43 (2.5) 43 (2.5) 43 (2.5) 8.5 236.66 (25.3) 95 (12) 95 (12) 95 (12)
10.0 57.99 (6.2) 43 (2.5) 43 (2.5) 43 (2.5) 9.0 249.75 (26.7) 95 (12) 95 (12) 95 (12)
  9.5 263.78 (28.2) 95 (12) 95 (12) 95 (12)
  10.0 277.81 (29.7) 95 (12) 95 (12) 95 (12)
Note: The rate charts are affected by many factors including wheel slippage and material used, therefore this chart should only be used as a guide. For information on using fertilizer rate charts, see "HOW TO USE LIQUID FERTILIZER RATE CHARTS"
Always perform a field check to verify desired rate.
Refer to "CHECKING FERTILIZER RATES" for instructions on how to check fertilizer rates.

 

OUO6074,0000AAC -19-01JUN06-4/4