Table 1

Differential: 47/10
Transmission ratio at front axle: 13,13
 
Front wheel lead: 1 % 2 % 3 % 4 % 5 % 6 % 7%
Gear pair for front-wheel drive: F 1,482 1,467 1,453 1,439 1,425 1,412 1,399
  G 1,453 1,439 1,425 1,412 1,398 1,385 1,372
  H 1,425 1,411 1,397 1,383 1,370 1,357 1,345
  I 1,397 1,383 1,370 1,356 1,344 1,331 1,318
  J 1,368 1,354 1,341 1,328 1,316 1,303 1,291
  K 1,341 1,328 1,315 1,302 1,290 1,277 1,266
  L 1,315 1,302 1,289 1,277 1,265 1,253 1,241
  M 1,290 1,278 1,265 1,253 1,241 1,229 1,218
  N 1,260 1,248 1,235 1,224 1,212 1,200 1,189
  O 1,236 1,224 1,212 1,201 1,189 1,178 1,167

 

Table 2

Differential: 53/10
Transmission ratio at front axle: 13,13
 
Front wheel lead: 1 % 2 % 3 % 4 % 5 % 6 % 7%
Gear pair for front-wheel drive: F 1,671 1,655 1,638 1,623 1,607 1,592 1,577
  G 1,639 1,623 1,607 1,592 1,577 1,562 1,547
  H 1,606 1,591 1,575 1,560 1,545 1,531 1,516
  I 1,575 1,560 1,544 1,530 1,515 1,501 1,487
  J 1,542 1,527 1,512 1,498 1,484 1,470 1,456
  K 1,512 1,497 1,483 1,468 1,454 1,441 1,427
  L 1,483 1,468 1,454 1,440 1,426 1,413 1,399
  M 1,455 1,441 1,427 1,413 1,400 1,386 1,373
  N 1,421 1,407 1,393 1,380 1,367 1,354 1,341
  O 1,394 1,380 1,367 1,354 1,341 1,328 1,316

 

Table 3

Differential: 53/10
Transmission ratio at front axle: 15,89
 
Front wheel lead: 1 % 2 % 3 % 4 % 5 % 6 % 7%
Gear pair for front-wheel drive: F 1,380 1,367 1,353 1,340 1,328 1,315 1,303
  G 1,354 1,341 1,327 1,315 1,302 1,290 1,278
  H 1,327 1,314 1,301 1,289 1,276 1,264 1,252
  I 1,301 1,288 1,276 1,263 1,251 1,240 1,228
  J 1,274 1,262 1,249 1,237 1,225 1,214 1,203
  K 1,249 1,237 1,225 1,213 1,201 1,190 1,179
  L 1,225 1,213 1,201 1,189 1,178 1,167 1,156
  M 1,202 1,190 1,179 1,167 1,156 1,145 1,134
  N 1,173 1,162 1,151 1,140 1,129 1,118 1,108
  O 1,152 1,140 1,129 1,118 1,108 1,097 1,087

 

 

AG,OU12401,119 -19-14FEB00-1/2


 

 

 

Table 4

Differential: 53/9
Transmission ratio at front axle: 15,89
 
Front wheel lead: 1 % 2 % 3 % 4 % 5 % 6 % 7%
Gear pair for front-wheel drive: F 1,534 1,519 1,504 1,489 1,475 1,461 1,448
  G 1,504 1,489 1,475 1,461 1,447 1,433 1,420
  H 1,474 1,460 1,446 1,432 1,418 1,405 1,392
  I 1,446 1,431 1,417 1,404 1,390 1,377 1,364
  J 1,416 1,402 1,388 1,375 1,362 1,349 1,336
  K 1,388 1,374 1,361 1,348 1,335 1,322 1,310
  L 1,361 1,347 1,334 1,321 1,309 1,296 1,284
  M 1,335 1,322 1,310 1,297 1,285 1,272 1,261
  N 1,304 1,291 1,279 1,266 1,254 1,242 1,231
  O 1,279 1,267 1,255 1,243 1,231 1,219 1,208

 

AG,OU12401,119 -19-14FEB00-2/2