Travel Speeds, PowrQuad Transmission (16/16)

30 km/h (18.5 mph); rated engine speed 2300 rpm; 14.9-38 tires  
  Additional gears with creeper transmission
Range
Gear
km/h
mph

Range
Gear
km/h
mph

A 1 2.3 1.4   A 1 0.23 0.14  
  2 2.8 1.7     2 0.28 0.17  
  3 3.3 2.1     3 0.33 0.21  
  4 4.1 2.5     4 0.41 0.25  
B 1 4.6 2.9   B 1 0.46 0.29  
  2 5.6 3.4     2 0.56 0.35  
  3 6.7 4.1     3 0.67 0.42  
  4 8.1 5.1     4 0.82 0.51  
C 1 7.5 4.7   C 1 0.75 0.47  
  2 9.1 5.6     2 0.91 0.57  
  3 10.8 6.7     3 1.09 0.68  
  4 13.3 8.2     4 1.33 0.83  
D 1 16.2 10.0            
  2 19.5 12.1            
  3 23.3 14.5            
  4 28.5 17.7            
A R1 2.7 1.7   A R1 0.27 0.17  
  R2 3.3 2.0     R2 0.33 0.21  
  R3 3.9 2.4     R3 0.39 0.24  
  R4 4.8 3.0     R4 0.48 0.30  
B R1 5.5 3.4   B R1 0.55 0.34  
  R2 6.6 4.1     R2 0.66 0.41  
  R3 7.9 4.9     R3 0.79 0.49  
  R4 9.7 6.0     R4 0.97 0.60  
C R1 8.9 5.5   C R1 0.90 0.56  
  R2 10.7 6.7     R2 1.08 0.67  
  R3 12.9 8.0     R3 1.29 0.80  
  R4 15.7 9.8     R4 1.58 0.98  
D R1 19.1 11.9            
  R2 23.1 14.4            
  R3 27.6 17.1            

R4
32.9
20.4






Other tires (supplied by factory):
12.4-42 0.7% faster 420/85-34 8.4% faster
13.6-38 7.5% faster 420/85-38 4.2% faster
13.6-46 14.2% faster 460/65-34 0.7% faster
16.9-30 0.9% faster 460/85-38 7.4% faster
16.9-34 8.2% faster 480/70-34 8.2% faster
16.9-38 3.9% faster 480/70-38 3.9% faster
18.4-30 4.6% faster 520/70-34 0.7% faster
18.4-34 0.7% faster 520/70-38 7.2% faster
18.4-38 7.2% faster 540/65-38 3.9% faster
420/85-30 1.1% faster 600/65-38 7.2% faster

 

NOTE: The ground travel speeds shown in the table are theoretical. The actual speeds vary with rolling circumference, load, tire pressure, make

of tire, wheel slip etc. If the precise speed is required for specific applications, then it must be obtained by measurement.

AG,OU12401,196 -19-07APR00-1/1