Differential gear pair: 47/10
Transmission ratio at front axle: 15,89
 
Pos. front wheel lead:   1 % 2 % 3 % 4 % 5 % 6 % 7%
Gear pair for front-wheel drive: F 1,432 1,418 1,404 1,390 1,377 1,364 1,351
  G 1,413 1,399 1,386 1,372 1,359 1,346 1,334
  H 1,383 1,369 1,356 1,343 1,330 1,318 1,305
  I 1,351 1,338 1,325 1,312 1,300 1,288 1,276
  J 1,324 1,311 1,298 1,285 1,273 1,261 1,249
  K 1,296 1,284 1,271 1,259 1,247 1,235 1,224

 

AG,OU12401,310 -19-01DEC00-1/1