Recommended Inflation Pressures-Front Tires


Axle Load
Kg (lb)
16.9R30
137A8
kPa(bar)(psi)
480/70R30
141A8
kPa(bar)(psi)
600/65R28
150A8
kPa(bar)(psi)
       
2270 (5000) 50(0.5)(7) 40(0.4)(6) 40(0.4)(6)
2490 (5500) 60(0.6)(9) 50(0.5)(7) 40(0.4)(6)
2720 (6000) 70(0.7)(10) 60(0.6)(8) 40(0.4)(6)
2950 (6500) 80(0.8)(12) 60(0.6)(9) 40(0.4)(6)
3180 (7000) 90(0.9)(13) 80(0.8)(11) 40(0.4)(6)
3400 (7500) 100(1.0)(15) 80(0.8)(12) 60(0.6)(8)
3630 (8000) 110(1.1)(17) 100(1.0)(14) 60(0.6)(9)
3860 (8500) 120(1.2)(18) 100(1.0)(15) 70(0.7)(10)
4080 (9000) 140(1.4)(20) 110(1.1)(16) 80(0.8)(11)
4310 (9500) 150(1.5)(22) 120(1.2)(18) 80(0.8)(12)
4540 (10000) 170(1.7)(24) 130(1.3)(19) 90(0.9)(13)
4760 (10500) 190(1.9)(27) a 140(1.4)(20) 100(1.0)(14)
4990 (11000) 200(2.0)(29) b 150(1.5)(22) 100(1.0)(15)
5220 (11500) - 160(1.6)(23) 110(1.1)(16)
5440 (12000) - 170(1.7)(25) 120(1.2)(17)
5670 (12500) - 180(1.8)(26) 120(1.2)(18)
5900 (13000) - 190(1.9)(28) 130(1.3)(19)
6120 (13500) - 200(2.0)(29) 140(1.4)(20)
6350 (14000) - 210(2.1)(30) 150(1.5)(22)
6580 (14500) - 220(2.2)(32) 170(1.7)(24)
6800 (15000) - 230(2.3)(33) -
7030 (15500) - 230(2.3)(34) -
       
       
aMaximum transport speed limited to 30 km/h (20 mph) unless hitch-mounted implement attached
bMaximum transport speed limited to 25 km/h (15 mph) unless hitch-mounted implement attached

 

AG,RX15494,3123 -19-11NOV99-1/1