Recommended Inflation Pressures-Rear Tires


Axle Loads
Kg (lb)
20.8R42
155A8
kPa(bar)(psi)
620/70R42
160A8
kPa(bar)(psi)
710/70R38
166A8
kPa(bar)(psi)
       
4760 (10500) 80(0.8)(11) 50(0.5)(7) 40(0.4)(6)
4990 (11000) 80(0.8)(11) 60(0.6)(9) 40(0.4)(6)
5220 (11500) 80(0.8)(12) 70(0.7)(10) 50(0.5)(7)
5440 (12000) 90(0.9)(13) 80(0.8)(11) 60(0.6)(8)
5670 (12500) 100(1.0)(14) 80(0.8)(11) 60(0.6)(8)
5900 (13000) 100(1.0)(15) 80(0.8)(12) 60(0.6)(9)
6120 (13500) 110(1.1)(16) 90(0.9)(13) 70(0.7)(10)
6350 (14000) 120(1.2)(17) 100(1.0)(14) 70(0.7)(10)
6580 (14500) 120(1.2)(18) 100(1.0)(15) 80(0.8)(11)
6800 (15000) 130(1.3)(19) 100(1.0)(15) 80(0.8)(12)
7030 (15500) 140(1.4)(20) 100(1.0)(15) 80(0.8)(12)
7260 (16000) 150(1.5)(22) 120(1.2)(17) 90(0.9)(13)
7480 (16500) 160(1.6)(23) 120(1.2)(18) 100(1.0)(14)
7720 (17000) 170(1.7)(24) 130(1.3)(19) 100(1.0)(14)
7950 (17500) 170(1.7)(25) 130(1.3)(19) 100(1.0)(15)
8170 (18000) 180(1.8)(26) 140(1.4)(20) 110(1.1)(16)
8400 (18500) - 140(1.4)(20) 120(1.2)(17)
8630 (19000) - 150(1.5)(22) 120(1.2)(17)
9080 (20000) - 160(1.6)(23) 130(1.3)(19)
9530 (21000) - - 140(1.4)(20)
9990 (22000) - - 140(1.4)(21)
10440 (23000) - - 160(1.6)(23)

 

AG,RX15494,3124 -19-11NOV99-1/1