Ground Speeds

    20.8R42, 620/70R42, or 710/70R38 REAR TIRES
     
    30 Km/h
Transmission
40 Km/h
Transmission
Engine RPM Gear km/h mph km/h mph
2200 1 2.2 1.4 2.2 1.4
2200 2 2.9 1.8 2.9 1.8
2200 3 3.6 2.3 3.6 2.3
2200 4 4.7 2.9 4.7 2.9
2200 5 5.6 3.5 5.6 3.5
2200 6 6.4 3.9 6.4 3.9
2200 7 7.2 4.5 7.2 4.5
2200 8 8.1 5.0 8.1 5.0
2200 9 9.2 5.7 9.2 5.7
2200 10 10.4 6.4 10.4 6.4
2200 11 11.7 7.3 11.7 7.3
2200 12 13.2 8.2 13.2 8.2
2200 13 16.8 10.4 16.8 10.4
2200 14 21.5 13.3 21.5 13.3
2200 15 27.4 17.0 27.4 17.0
2035 16 32.4 20.1 - -
2400 16 - - 38.2 23.7
           
2200 R1 2.0 1.2 2.0 1.2
2200 R2 4.9 3.1 4.9 3.1
2400 R3 6.1 3.8 6.1 3.8
1600 R4 10.7 6.6 10.7 6.6
2200 R5 14.7 9.1 14.7 9.1

 

AG,RX15494,3244 -19-11NOV99-1/1