Recommended Pressures-Rear Radial Tires

  14.9R46 18.4R38 18.4R38 20.8R38 320/90R46 320/90R50 420/80R46 650/75R34
Axle Load ***
*
(R1 or R2)
**
(R1W)
**
****
****
***
**
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
                 
3180(7000) 90(0.9)(14) 60(0.6)(8) 60(0.6)(8) 40(0.4)(6) 100(1.0)(15) 100(1.0)(15) 60(0.6)(8) 40(0.4)(6)
3400(7500) 100(1.0)(15) 60(0.6)(8) 60(0.6)(8) 40(0.4)(6) 110(1.1)(16) 100(1.0)(15) 70(0.7)(10) 40(0.4)(6)
3630(8000) 110(1.1)(16) 70(0.7)(10) 70(0.7)(10) 50(0.5)(7) 120(1.2)(17) 120(1.2)(17) 80(0.8)(12) 40(0.4)(6)
3860(8500) 120(1.2)(17) 80(0.8)(12) 80(0.8)(12) 60(0.6)(8) 140(1.4)(20) 120(1.2)(17) 80(0.8)(12) 40(0.4)(6)
 
4080(9000) 130(1.3)(19) 80(0.8)(12) 80(0.8)(12) 60(0.6)(8) 140(1.4)(20) 140(1.4)(20) 90(0.9)(14) 40(0.4)(6)
4310(9500) 140(1.4)(20) 90(0.9)(14) 90(0.9)(14) 70(0.7)(10) 160(1.6)(23) 150(1.5)(22) 100(1.0)(15) 40(0.4)(6)
4540(10000) 160(1.6)(23) 100(1.0)(15) 100(1.0)(15) 80(0.8)(12) 170(1.7)(25) 160(1.6)(23) 110(1.1)(16) 50(0.5)(7)
4760(10500) 170(1.7)(25) 110(1.1)(16) 110(1.1)(16) 80(0.8)(12) 180(1.8)(26) 170(1.7)(25) 120(1.2)(17) 60(0.6)(8)
 
4990(11000) 190(1.9)(28) 120(1.2)(17) 120(1.2)(17) 80(0.8)(12) 190(1.9)(28) 180(1.8)(26) 120(1.2)(17) 60(0.6)(8)
5220(11500) 210(2.1)(30) - 130(1.3)(19) 90(0.9)(14) 210(2.1)(30) 190(1.9)(28) 140(1.4)(20) 60(0.6)(8)
5440(12000) 210(2.1)(30) - 140(1.4)(20) 100(1.0)(15) 210(2.1)(30) 210(2.1)(30) 140(1.4)(20) 70(0.7)(10)
5670(12500) - - 150(1.5)(22) 110(1.1)(16) 230(2.3)(34) 220(2.2)(32) 150(1.5)(22) 80(0.8)(12)
 
5900(13000) - - 160(1.6)(23) 120(1.2)(17) 240(2.4)(35) 230(2.3)(34) 160(1.6)(23) 80(0.8)(12)
6120(13500) - - - 120(1.2)(17) - 230(2.3)(34) 170(1.7)(25) 80(0.8)(12)
6350(14000) - - - 130(1.3)(19) - - 180(1.8)(26) 90(0.9)(14)
6580(14500) - - - 140(1.4)(20) - - 190(1.9)(28) 100(1.0)(15)
 
6800(15000) - - - 140(1.4)(20) - - 190(1.9)(28) 100(1.0)(15)
7030(15500) - - - 150(1.5)(22) - - - 100(1.0)(15)
7260(16000) - - - - - - - 110(1.1)(16)
7480(16500) - - - - - - - 120(1.2)(17)

 

AG,RX15494,1761 -19-31AUG99-1/1