Ground Speeds-SyncroPlus Transmission

Tires 18.4-38, 18.4R38, 23.1-34 (R1), or 320/90R46   Tires 14.9R46, 20.8-38, 23.1-34 (R2), 320/90R50, 420/80R46, or 650/75R34
             
Gear km/h mph   Gear km/h mph
             
A1 2.4 1.5   A1 2.5 1.5
A2 3.3 2.0   A2 3.5 2.2
A3 4.3 2.7   A3 4.6 2.8
B1 5.0 3.1   B1 5.2 3.3
B2 7.0 4.3   B2 7.3 4.6
B3 9.2 5.7   B3 9.7 6.0
C1 7.9 4.9   C1 8.3 5.2
C2 11.1 6.9   C2 11.7 7.3
C3 14.7 9.1   C3 15.4 9.6
D1 16.4 10.2   D1 17.3 10.8
D2 23.0 14.3   D2 24.2 15.1
D3 30.4 18.9   D3 32.0 19.9
             
A-R 2.9 1.8   A-R 3.4 1.9
B-R 6.1 3.8   B-R 6.4 4.0
C-R 9.7 6.0   C-R 10.2 6.3
D-R 20.1 12.5   D-R 21.2 13.1
             
             
             
         
         
Tires 18.4-34 or 24.5-32      
             
Gear km/h mph        
             
A1 2.2 1.4        
A2 3.1 1.9        
A3 4.1 2.6        
B1 4.7 2.9        
B2 6.6 4.1        
B3 8.7 5.4        
C1 7.5 4.7        
C2 10.5 6.5        
C3 13.9 8.6        
D1 15.6 9.7        
D2 21.8 13.6        
D3 28.8 17.9        
             
A-R 2.7 1.7        
B-R 5.8 3.6        
C-R 9.2 5.7        
D-R 19.1 11.8        
             

 

AG,RX15494,1917 -19-06SEP99-1/1