Ground Speeds-Hi-Crop with 20-Speed PowrQuad Transmission

Tires 18.4-38, 18.4R38, or 320/90R46   Tires 320/90R50
             
Gear km/h mph   Gear km/h mph
             
A1 2.6 1.6   A1 2.6 1.6
A2 3.1 1.9   A2 3.1 1.9
A3 3.7 2.3   A3 3.7 2.3
A4 4.5 2.8   A4 4.5 2.8
B1 5.4 3.4   B1 5.4 3.4
B2 6.5 4.1   B2 6.5 4.1
B3 7.8 4.9   B3 7.8 4.9
B4 9.6 6.0   B4 9.6 6.0
C1 8.6 5.4   C1 8.6 5.4
C2 10.4 6.5   C2 10.4 6.5
C3 12.4 7.7   C3 12.4 7.7
C4 15.2 9.5   C4 15.2 9.5
D1 14.9 9.3   D1 14.9 9.3
D2 18.0 11.2   D2 18.0 11.2
D3 21.5 13.4   D3 21.5 13.4
D4 26.3 16.4   D4 26.3 16.4
E1 22.1 13.7   E1 22.1 13.7
E2 26.6 16.5   E2 26.6 16.5
E3 31.8 19.9   E3 31.8 19.9
E4 39.0 24.2   E4 39.0 24.2
             
A-R1 3.0 1.9   A-R1 3.0 1.9
A-R2 3.6 2.3   A-R2 3.6 2.3
A-R3 4.4 2.7   A-R3 4.4 2.7
A-R4 5.3 3.3   A-R4 5.3 3.3
B-R1 6.4 4.0   B-R1 6.4 4.0
B-R2 7.7 4.8   B-R2 7.7 4.8
B-R3 9.2 5.7   B-R3 9.2 5.7
B-R4 11.3 7.0   B-R4 11.3 7.0
C-R1 10.2 6.3   C-R1 10.2 6.3
C-R2 12.3 7.6   C-R2 12.3 7.6
C-R3 14.7 9.1   C-R3 14.7 9.1
C-R4 18.0 11.2   C-R4 18.0 11.2
D-R1 21.7 13.5   D-R1 22.9 14.2
D-R2 26.2 16.3   D-R2 27.6 17.9
D-R3 31.3 19.5   D-R3 33.0 20.5
D-R4 38.4 23.9   D-R4 40.4 25.1
E-R1 28.7 17.9   E-R1 30.3 18.8
E-R2 34.6 21.5   E-R2 36.5 22.7
E-R3 41.4 25.7   E-R3 43.6 27.1
E-R4 50.8 31.6   E-R4 53.5 33.2
             

 

AG,RX15494,1927 -19-06SEP99-1/1