Recommended Pressures-Rear Bias Tires

  SINGLE SINGLE SINGLE SINGLE DUAL DUAL DUAL
Axle Load 18.4-38
8PR
20.8-38
8PR
18.4-42
10PR
23.1-34
8PR
18.4-38
8PR
20.8-38
8PR
18.4-42
10PR
Kg (lbs)a kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
               
3180(7000) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
3400(7500) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
3630(8000) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
3860(8500) 90(0.9)(13) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
4080(9000) 100(1.0)(15) 80(0.8)(12) 90(0.9)(13) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
4310(9500) 110(1.1)(16) 80(0.8)(12) 100(1.0)(15) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
               
4540(10000) 120(1.2)(18) 90(0.9)(13) 110(1.1)(16) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
4760(10500) 130(1.3)(19) 100(1.0)(14) 120(1.2)(17) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
4990(11000) 140(1.4)(20b) 100(1.0)(15) 130(1.3)(19) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
5220(11500) 140(1.4)(20c) 110(1.1)(16) 140(1.4)(20) 90(0.9)(13) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
5440(12000) - 120(1.2)(17) 150(1.5)(22) 100(1.0)(14) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
5670(12500) - 120(1.2)(18b) 170(1.7)(24) 100(1.0)(15) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
               
5900(13000) - 120(1.2)(18c) 170(1.7)(25) 110(1.1)(16b) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
6120(13500) - - 170(1.7)(25b) 110(1.1)(16c) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
6350(14000) - - - - 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
6580(14500) - - - - 90(0.9)(13) 80(0.8)(12) 80(0.8)(12)
6800(15000) - - - - 90(1.0)(13) 80(0.8)(12) 80(0.8)(12)
7030(15500) - - - - 100(1.0)(14) 80(0.8)(12) 90(0.9)(13)
               
7260(16000) - - - - 100(1.0)(15) 80(0.8)(12) 90(0.9)(13)
7480(16500) - - - - 110(1.1)(16) 80(0.8)(12) 100(1.0)(14)
7720(17000) - - - - 120(1.2)(17) 80(0.8)(12) 100(1.0)(15)
7940(17500) - - - - 120(1.2)(17) 80(0.8)(12) 110(1.1)(16)
8170(18000) - - - - 120(1.2)(18) 90(0.9)(13) 120(1.2)(17)
8400(18500) - - - - 130(1.3)(19) 100(1.0)(14) 120(1.2)(18)
               
8630(19000) - - - - 140(1.4)(20) 100(1.0)(14) 120(1.2)(18)
8850(19500) - - - - 140(1.4)(20b) 100(1.0)(15) 130(1.3)(19)
9080(20000) - - - - 140(1.4)(20c) 110(1.1)(16) 140(1.4)(20)
9310(20500) - - - - - 110(1.1)(16) 140(1.4)(21)
9530(21000) - - - - - 120(1.2)(17) 150(1.5)(22)
9760(21500) - - - - - 120(1.2)(18b) 150(1.5)(22)
               
9990(22000) - - - - - 120(1.2)(18c) 160(1.6)(23)
10220(22500) - - - - - - 170(1.7)(24)
10440(23000) - - - - - - 180(1.8)(26)
10900(24000) - - - - - - 180(1.8)(26b)
11350(25000) - - - - - - 180(1.8)(26c)
11800(26000) - - - - - - -
               
aTotal Weight
bMaximum transport speed limited to 20 mph (30 kph) unless hitch-mounted implement attached
cMaximum transport speed limited to 15 mph (25 kph) unless hitch-mounted implement attached

 

AG,RF30435,2434 -19-21DEC99-1/1