Unballasted Tractor Weight Chart

WHEEL SIZE 7610 OPTIONS 7710 OPTIONS 7810 OPTIONS
  2WD MFWD 2 WD DUALS MFWD DUALS 2WD MFWD 2 WD DUALS MFWD DUALS 2WD MFWD 2 WD DUALS MFWD DUALS
 
23.1-34 STEEL
FRONT 3598 4429 - - 3880 5037 - - 3880 5037 - -
REAR 9246 9331 - - 9678 9831 - - 9678 9831 - -
TOTAL 12844 13760 - - 13558 14868 - - 13558 14868 - -
FRONT % 28% 32% - - 29% 34 % - - 29% 34% - -
REAR % 72% 68% - - 71% 66% - - 71% 66% - -
 
650/75-34 STEEL
FRONT 3686 4381 3686 4381 - 5062 - - - 5062 - -
REAR 9251 9336 11286 11371 - 9836 - - - 9836 - -
TOTAL 12937 13717 14972 15752 - 14898 - - - 14898 - -
FRONT % 28% 32% 25% 28% - 34% - - - 34% - -
REAR % 72% 68% 75% 72% - 66% - - - 66% - -
 
18.4-38 CAST
FRONT 3585 4385 3585 4385 3880 4998 3880 4998 3880 4998 3880 4998
REAR 9287 9372 10835 10920 9719 9872 11267 11420 9719 9872 11267 11420
TOTAL 12872 13757 14420 15305 13559 14870 15147 16418 13559 14870 15147 16418
FRONT % 28% 32% 25% 29% 29% 34% 26% 30% 29% 34% 26 % 30%
REAR % 72% 68% 75% 71% 71% 66% 74% 70% 71% 66% 74% 70%
 
20.8-38 CAST
FRONT 3620 4422 3620 4422 3880 5050 3880 5050 3880 5050 3880 5050
REAR 9509 9594 11286 11371 9941 10094 11718 11871 9941 10094 11718 11871
TOTAL 13129 14016 14906 15793 13821 15144 15598 16921 13821 15144 15598 16921
FRONT % 28% 32% 24% 28% 28% 33% 25 % 30 % 28% 33% 25 % 30%
REAR % 72% 68% 76% 72 % 72% 67% 75% 70% 72% 67% 75% 70%
Tractor weights figured with full fuel tank. Divide weight in pounds by 2.2 to obtain kg.

 

AG,RF30435,2612 -19-20JAN00-1/2


WHEEL SIZE 7610 OPTIONS 7710 OPTIONS 7810 OPTIONS
  2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS
 
18.4-42 CAST
FRONT 3620 4457 3620 4457 3880 5055 3880 5055 3880 5055 3880 5055
REAR 9625 9710 11552 11637 10057 10210 11984 12137 10057 10210 11984 12137
TOTAL 13245 14167 15172 16094 13937 15265 15864 17192 13937 15265 15864 17192
FRONT % 27% 31% 24% 28% 28% 33% 24% 29% 28% 33% 24% 29%
REAR % 73% 69% 76% 72% 72% 67% 76% 71% 72% 67% 76% 71 %
 
14.9-46 & 420/80-46 CAST
FRONT 3629 4461 3629 4461 3880 5059 3880 5059 3880 5059 3880 5059
REAR 9214 9299 10907 10992 9646 9799 11339 11492 9646 9799 11339 11492
TOTAL 12843 13760 14536 15453 13526 14858 15219 16551 13526 14858 15219 16551
FRONT % 28% 32% 25% 29% 29% 34% 25% 31% 29% 34% 25% 31%
REAR % 72% 68% 75% 71% 71% 66% 75% 69% 71% 66% 75% 69%
 
320/90-50 CAST
FRONT 3629 4453 3629 4453 3880 5066 3880 5066 3880 5066 3880 5066
REAR 9320 9405 11187 11272 9852 10005 11719 11872 9852 10005 11719 11872
TOTAL 12949 13858 14816 15725 13732 15071 15599 16938 13732 15071 15599 16938
FRONT % 28% 32% 24% 28% 28% 34% 25% 30% 28% 34% 25% 30%
REAR % 72% 68% 76% 72% 72% 66% 75% 70% 72% 66% 75% 70%
Tractor weights figured with full fuel tank. Divide weight in pounds by 2.2 to obtain kg.

 

AG,RF30435,2612 -19-20JAN00-2/2