Recommended Inflation Pressures-Front Tires

Axle Load
Kg (lb)
16.9R28
136A8
kPa(bar)(psi)
16.9R30
137A8
kPa(bar)(psi)
16.9R30
144A8
kPa(bar)(psi)
420/85R28
139A8
kPa(bar)(psi)
480/70R28
140A8
kPa(bar)(psi)
           
2000 (4410) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 60(0.60)(9) 40(0.40)(6)
2125 (4685) 50(0.50)(7) 50(0.50)(7) 50(0.50)(7) 60(0.60)(9) 40(0.40)(6)
2250 (4960) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 60(0.60)(9) 40(0.40)(6)
2375 (5225) 60(0.60)(9) 55(0.55)(8) 55(0.55)(8) 60(0.60)(9) 50(0.50)(7)
2500 (5510) 70(0.70)(10) 60(0.60)(9) 60(0.60)(9) 60(0.60)(9) 50(0.50)(7)
2625 (5785) 70(0.70)(10) 70(0.70)(10) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8)
2750 (6060) 75(0.75)(11) 70(0.70)(10) 70(0.70)(10) 60(0.60)(9) 60(0.60)(9)
2875 (6340) 80(0.80)(12) 75(0.75)(11) 75(0.75)(11) 60(0.60)(9) 70(0.70)(10)
3000 (6615) 90(0.90)(14) 80(0.80)(12) 80(0.80)(12) 60(0.60)(9) 70(0.70)(10)
3125 (6890) 100(1.00)(15) 90(0.90)(14) 90(0.90)(14) 70(0.70)(10) 80(0.80)(12)
3250 (7165) 100(1.00)(15) 100(1.00)(15) 100(1.00)(15) 70(0.70)(10) 85(0.85)(13)
3375 (7440) 110(1.10)(16) 110(1.10)(16) 110(1.10)(16) 80(0.80)(12) 90(0.90)(14)
3500 (7715) 120(1.20)(17) 110(1.10)(16) 110(1.10)(16) 90(0.90)(14) 100(1.00)(15)
3625 (7990) 120(1.20)(17) 120(1.20)(17) 120(1.20)(17) 90(0.90)(14) 100(1.00)(15)
3750 (8265) 130(1.30)(19) 120(1.20)(17) 120(1.20)(17) 100(1.00)(15) 110(1.00)(16)
3875 (8540) 140(1.40)(20) 140(1.40)(20) 140(1.40)(20) 110(1.10)(16) 110(1.10)(16)
4000 (8820) 150(1.50)(22) 140(1.40)(20) 140(1.40)(20) 110(1.10)(16) 120(1.20)(17)
4125 (9095) 150(1.50)(22) 150(1.50)(22) 150(1.50)(22) 120(1.20)(17) 120(1.20)(17)
4250 (9370) 160(1.60)(23) 150(1.50)(22) 150(1.50)(22) 130(1.30)(19) 130(1.30)(19)
4375 (9645) 160(1.60)(23) 160(1.60)(23) 160(1.60)(23) 140(1.40)(20) 130(1.30)(19)
4500 (9920) 160(1.60)(23) 160(1.60)(23) 160(1.60)(23) 140(1.40)(20) 140(1.40)(20)
4625 (10200)   160(1.60)(23) 160(1.60)(23) 150(1.50)(22) 150(1.50)(22)
4750 (10475)     180(1.80)(26) 160(1.60)(23) 150(1.50)(22)
4875 (10750)     190(1.90)(28) 160(1.60)(23) 160(1.60)(23)
5000 (11025)     210(2.10)(30)   160(1.60)(23)
5125 (11300)     210(2.10)(30)    
5250 (11575)     220(2.20)(32)    
5375 (11850)     230(2.30)(34)    
5500 (12125)     240(2.40)(35)    
5625 (12400)     240(2.40)(35)    
5750 (12680)          
5875 (12950)          
6000 (13230)          
6125 (13505)          
6250 (13780)          
6375 (14060)          
6500 (14330)          
6625 (14610)          
6750 (14885)          
6875 (15160)          
7000 (15435)          
           

 

AG,RX15494,3488 -19-19JAN00-1/2


Axle Load
Kg (lb)
480/70R30
141A8
kPa(bar)(psi)
480/70R30
152A8
kPa(bar)(psi)
540/65R30
143A8
kPa(bar)(psi)
600/65R28
147A8
kPa(bar)(psi)
         
2000 (4410) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
2125 (4685) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
2250 (4960) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
2375 (5225) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
2500 (5510) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
2625 (5785) 55(0.55)(8) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6)
2750 (6060) 60(0.60)(9) 60(0.60)(9) 50(0.50)(7) 40(0.40)(6)
2875 (6340) 60(0.60)(9) 60(0.60)(9) 55(0.55)(8) 40(0.40)(6)
3000 (6615) 70(0.70)(10) 70(0.70)(10) 60(0.60)(9) 40(0.40)(6)
3125 (6890) 70(0.70)(10) 70(0.70)(10) 60(0.60)(9) 50(0.50)(7)
3250 (7165) 80(0.80)(12) 80(0.80)(12) 70(0.70)(10) 55(0.55)(8)
3375 (7440) 85(0.85)(13) 85(0.85)(13) 70(0.70)(10) 60(0.60)(9)
3500 (7715) 90(0.90)(14) 90(0.90)(14) 75(0.75)(11) 60(0.60)(9)
3625 (7990) 100(1.00)(15) 100(1.00)(15) 80(0.80)(12) 70(0.70)(10)
3750 (8265) 100(1.00)(15) 100(1.00)(15) 80(0.80)(12) 70(0.70)(10)
3875 (8540) 110(1.10)(16) 110(1.10)(16) 90(0.90)(14) 75(0.75)(11)
4000 (8820) 110(1.10)(16) 110(1.10)(16) 100(1.00)(15) 80(0.80)(12)
4125 (9095) 120(1.20)(17) 120(1.20)(17) 100(1.00)(15) 80(0.80)(12)
4250 (9370) 120(1.20)(17) 120(1.20)(17) 110(1.10)(16) 85(0.85)(13)
4375 (9645) 130(1.30)(19) 130(1.30)(19) 110(1.10)(16) 90(0.90)(14)
4500 (9920) 140(1.40)(20) 140(1.40)(20) 120(1.20)(17) 90(0.90)(14)
4625 (10200) 140(1.40)(20) 140(1.40)(20) 130(1.30)(19) 100(1.00)(15)
4750 (10475) 150(1.50)(22) 150(1.50)(22) 140(1.40)(20) 110(1.10)(16)
4875 (10750) 150(1.50)(22) 150(1.50)(22) 140(1.40)(20) 110(1.10)(16)
5000 (11025) 160(1.60)(23) 160(1.60)(23) 140(1.40)(20) 110(1.10)(16)
5125 (11300) 160(1.60)(23) 160(1.60)(23) 150(1.50)(22) 120(1.20)(17)
5250 (11575)   170(1.70)(25) 160(1.60)(23) 120(1.20)(17)
5375 (11850)   170(1.70)(25) 160(1.60)(23) 130(1.30)(19)
5500 (12125)   180(1.80)(26)   130(1.30)(19)
5625 (12400)   190(1.90)(28)   140(1.40)(20)
5750 (12680)   190(1.90)(28)   140(1.40)(20)
5875 (12950)   190(1.90)(28)   150(1.50)(22)
6000 (13230)   200(2.00)(29)   150(1.50)(22)
6125 (13505)   200(2.00)(29)   160(1.60)(23)
6250 (13780)   210(2.10)(30)    
6375 (14060)   210(2.10)(30)    
6500 (14330)   220(2.20)(32)    
6625 (14610)   220(2.20)(32)    
6750 (14885)   230(2.30)(34)    
6875 (15160)   230(2.30)(34)    
7000 (15435)   240(2.40)(35)    

 

AG,RX15494,3488 -19-19JAN00-2/2