Recommended Inflation Pressures-Rear Tires

Axle Load
Kg (lb)
20.8R38
153A8
kPa(bar)(psi)
20.8R42
155A8
kPa(bar)(psi)
520/85R38
155A8
kPa(bar)(psi)
620/70R42
160A8
kPa(bar)(psi)
650/75R34
162A8
kPa(bar)(psi)
650/65R42
158A8
kPa(bar)(psi)
710/70R38
166A8
kPa(bar)(psi)
               
3000 (6615) 40(0.40)(6) 40(0.40)(6)   40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
3250 (7165) 40(0.40)(6) 40(0.40)(6)   40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
3500 (7720) 50(0.50)(7) 50(0.50)(7)   40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
3750 (8270) 55(0.55)(8) 50(0.50)(7)   40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4000 (8820) 60(0.60)(9) 55(0.55)(8)   40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4250 (9370) 70(0.60)(10) 60(0.60)(9)   50(0.50)(7) 40(0.40)(6) 50(0.50)(7) 40(0.40)(6)
4500 (9925) 75(0.70)(11) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 55(0.55)(8) 40(0.40)(6)
4750 (10475) 80(0.80)(12) 75(0.75)(11) 60(0.60)(9) 60(0.60)(9) 50(0.50)(7) 60(0.60)(9) 40(0.40)(6)
5000 (11025) 90(0.90)(14) 80(0.80)(12) 60(0.60)(9) 70(0.70)(10) 60(0.60)(9) 70(0.70)(10) 50(0.50)(7)
5250 (11575) 100(1.00)(15) 90(0.90)(14) 70(0.70)(10) 70(0.70)(10) 70(0.70)(10) 70(0.70)(10) 50(0.50)(7)
5500 (12130) 110(1.10)(16) 100(1.00)(15) 80(0.80)(12) 75(0.75)(11) 70(0.70)(10) 75(0.75)(11) 60(0.60)(9)
5750 (12680) 110(1.10)(16) 110(1.10)(16) 90(0.90)(14) 80(0.80)(12) 75(0.75)(11) 80(0.80)(12) 60(0.60)(9)
6000 (13230) 120(1.20)(17) 110(1.10)(16) 100(1.00)(15) 90(0.90)(14) 80(0.80)(12) 90(0.90)(14) 70(0.40)(10)
6250 (13780) 130(1.30)(19) 120(1.20)(17) 110(1.10)(16) 100(1.00)(15) 85(0.85)(13) 100(1.00)(15) 70(0.40)(10)
6500 (14330) 140(1.40)(20) 120(1.20)(17) 120(1.20)(17) 100(1.00)(15) 90(0.90)(14) 100(1.00)(15) 80(0.40)(12)
6750 (14885) 150(1.50)(22) 140(1.30)(20) 130(1.30)(19) 110(1.10)(16) 100(1.00)(15) 110(1.10)(16) 85(0.85)(13)
7000 (15435) 160(1.60)(23) 150(1.50)(22) 140(1.40)(20) 120(1.20)(17) 110(1.10)(16) 120(1.20)(17) 85(0.85)(13)
7250 (15985) 160(1.60)(23) 150(1.50)(22) 150(1.50)(22) 120(1.20)(17) 110(1.10)(16) 130(1.30)(19) 90(0.90)(14)
7500 (16540)   160(1.60)(23) 160(1.60)(23) 130(1.30)(19) 120(1.20)(17) 130(1.30)(19) 100(1.00)(15)
7750 (17090)   160(1.60)(23) 160(1.60)(23) 130(1.30)(19) 120(1.20)(17) 140(1.40)(20) 100(1.00)(15)
8000 (17640)       140(1.40)(20) 130(1.30)(19) 150(1.50)(22) 110(1.10)(16)
8250 (18190)       140(1.40)(20) 140(1.40)(20) 160(1.60)(23) 110(1.10)(16)
8500 (18740)       150(1.50)(22) 140(1.40)(20) 160(1.60)(23) 120(1.20)(17)
8750 (19290)       160(1.60)(23) 150(1.50)(22)   120(1.20)(17)
9000 (19845)       160(1.60)(23) 150(1.50)(22)   130(1.30)(19)
9250 (20395)         160(1.60)(23)   130(1.30)(19)
9500 (20950)         160(1.60)(23)   140(1.40)(20)
9750 (21500)             140(1.40)(20)
10 000 (22050)             150(1.50)(22)
10 250 (22600)             160(1.60)(23)
10 500 (23150)             160(1.60)(23)

 

AG,RX15494,3489 -19-19JAN00-1/1