Ground Speeds-16-Speed PowrQuad Transmission

Engine speed 2100 rpm

  20.8R38, 520/85R38, or 650/75R34 REAR TIRES 20.8R42, 620/70R42, 650/65R42 or 710/70R38 REAR TIRES
  WITHOUT CREEPER WITH CREEPER WITHOUT CREEPER WITH CREEPER
         
Gear km/h mph km/h mph km/h mph km/h mph
A1 2.4 1.5 0.25 0.15 2.6 1.6 0.27 0.17
A2 3.0 1.8 0.31 0.19 3.1 1.9 0.32 0.20
A3 3.5 2.2 0.37 0.23 3.7 2.3 0.39 0.24
A4 4.3 2.7 0.45 0.28 4.6 2.8 0.47 0.29
B1 5.2 3.2 0.54 0.33 5.5 3.4 0.57 0.35
B2 6.3 3.9 0.65 0.40 6.6 4.1 0.68 0.42
B3 7.5 4.6 0.77 0.48 7.9 4.9 0.82 0.51
B4 9.2 5.6 0.95 0.59 9.7 6.0 1.00 0.62
C1 8.3 5.1 0.85 0.53 8.7 5.4 0.90 0.56
C2 10.0 6.2 1.03 0.64 10.5 6.5 1.09 0.67
C3 11.9 7.4 1.23 0.77 12.6 7.8 1.30 0.81
C4 14.3 9.1 1.51 0.94 15.4 9.6 1.59 0.99
D1 17.1 10.6 - - 18.1 11.2 - -
D2 20.2 12.8 - - 21.8 13.5 - -
D3 24.7 15.3 - - 26.0 16.2 - -
D4 30.3 18.8 - - 31.9 19.8 - -
                 
A-R1 2.9 1.8 0.30 0.19 3.1 1.9 0.32 0.20
A-R2 3.5 2.2 0.36 0.23 3.7 2.3 0.38 0.24
A-R3 4.2 2.6 0.43 0.27 4.4 2.7 0.46 0.28
A-R4 5.1 3.2 0.53 0.33 5.4 3.4 0.56 0.35
B-R1 6.2 3.8 0.64 0.40 6.5 4.0 0.67 0.42
B-R2 7.4 4.6 0.77 0.48 7.8 4.9 0.81 0.50
B-R3 8.9 5.5 0.92 0.57 9.4 5.8 0.97 0.60
B-R4 10.9 6.8 1.13 0.70 11.5 7.1 1.19 0.74
C-R1 9.8 6.1 1.01 0.63 10.3 6.4 1.07 0.66
C-R2 11.8 7.3 1.22 0.76 12.4 7.7 1.29 0.80
C-R3 14.1 8.8 1.46 0.91 14.9 9.2 1.54 0.96
C-R4 17.3 10.8 1.79 1.11 18.2 11.3 1.89 1.17
D-R1 20.3 12.6 - - 21.4 13.3 - -
D-R2 24.5 15.2 - - 25.8 16.0 - -
D-R3 29.3 18.2 - - 30.9 19.2 - -
D-R4 35.9 22.3 - - 37.8 23.5 - -

 

AG,RX15494,3600 -19-19JAN00-1/1