Recommended Inflation Pressures-Dual Tires

  18.4R42 18.4R46 20.8R38 20.8R42 620/70R42 710/70R38 710/70R42
Axle Load 148A8 155A8 153A8 155A8 160A8 166A8 168A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
               
4535 (10000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4760 (10500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4990 (11000) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5215 (11500) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
               
5440 (12000) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5670 (12500) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5895 (13000) 55(0.55)(8) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6120 (13500) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
               
6350 (14000) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6575 (14500) 70(0.70)(10) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6800 (15000) 75(0.75)(11) 70(0.70)(10) 55(0.55)(8) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
7030 (15500) 75(0.75)(11) 75(0.75)(11) 60(0.60)(9) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
               
7255 (16000) 80(0.80)(12) 75(0.75)(11) 70(0.70)(10) 60(0.60)(9) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
7485 (16500) 85(0.85)(13) 80(0.80)(12) 70(0.70)(10) 60(0.60)(9) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
7710 (17000) 85(0.85)(13) 80(0.80)(12) 75(0.75)(11) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
7935 (17500) 90(0.90)(14) 85(0.85)(13) 75(0.75)(11) 70(0.70)(10) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6)
               
8165 (18000) 100(1.00)(15) 85(0.85)(13) 80(0.80)(12) 75(0.75)(11) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6)
8390 (18500) 100(1.00)(15) 90(0.90)(14) 80(0.80)(12) 75(0.75)(11) 60(0.60)(9) 40(0.40)(6) 40(0.40)(6)
8615 (19000) 110(1.10)(16) 100(1.00)(15) 85(0.85)(13) 80(0.80)(12) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6)
8845 (19500) 120(1.20)(17) 100(1.00)(15) 85(0.85)(13) 80(0.80)(12) 70(0.70)(10) 50(0.50)(7) 50(0.50)(7)
               
9070 (20000) 120(1.20)(17) 110(1.10)(16) 90(0.90)(14) 85(0.85)(13) 70(0.70)(10) 50(0.50)(7) 50(0.50)(7)
9525 (21000) 125(1.25)(18) 120(1.20)(17) 100(1.00)(15) 90(0.90)(14) 75(0.75)(11) 55(0.55)(8) 50(0.50)(7)
9975 (22000) 140(1.40)(20) 130(1.30)(19) 110(1.10)(16) 100(1.00)(15) 80(0.80)(12) 60(060)(9) 55(0.55)(8)
10 430 (23000) 150(1.50)(22) 140(1.40)(20) 120(1.20)(17) 110(1.10)(16) 85(0.85)(13) 70(0.70)(10) 60(0.60)(9)
               
10 885 (24000) 165(1.65)(24) 150(1.50)(22) 130(1.30)(19) 120(1.20)(17) 90(0.90)(14) 70(0.70)(10) 70(0.70)(10)
11 430 (25000)   160(1.60)(23) 140(1.40)(20) 125(1.25)(18) 100(1.00)(15) 75(0.75)(11) 70(0.70)(10)
11 790 (26000)   165(1.65)(24) 150(1.50)(22) 140(1.40)(20) 110(1.10)(16) 80(080)(12) 75(0.75)(11)
12 245 (27000)   180(1.80)(26) 160(1.60)(23) 145(1.45)(21) 120(1.20)(17) 85(0.85)(13) 80(0.80)(12)
               
12 700 (28000)   190(1.90)(28) 165(1.65)(24) 150(1.45)(22) 120(1.20)(17) 85(0.85)(13) 85(0.85)(13)
13 150 (29000)   200(2.00)(29)   160(1.60)(23) 125(1.25)(18) 90(0.90)(14) 85(0.85)(13)
13 605 (30000)   210(2.10)(30)   165(1.65)(24) 130(1.30)(19) 100(1.00)(15) 100(1.00)(15)

 

AG,RF30435,2147 -19-19NOV99-1/2


  20.8-42 750/65-38 850/60-38        
Axle Load 10PR 8PR 8PR        
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)        
               
4535 (10000) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
4760 (10500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
4990 (11000) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
5215 (11500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
               
5440 (12000) 80(0.80(12) 50(0.50)(7)          
5670 (12500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
5895 (13000) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
6120 (13500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
               
6350 (14000) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
6575 (14500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
6800 (15000) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
7030 (15500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
               
7255 (16000) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
7485 (16500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
7710 (17000) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
7935 (17500) 80(0.80(12) 50(0.50)(7) 50(0.50)(7)        
               
8165 (18000) 85(0.85(13) 50(0.50)(7) 50(0.50)(7)        
8390 (18500) 85(0.85)(13) 50(0.50)(7) 50(0.50)(7)        
8615 (19000) 90(090)(14) 50(0.50)(7) 50(0.50)(7)        
8845 (19500) 100(1.00)(15) 50(0.50)(7) 50(0.50)(7)        
               
9070 (20000) 100(1.00)(15) 50(0.50)(7) 50(0.50)(7)        
9525 (21000) 110(1.10)(16) 50(0.50)(7) 50(0.50)(7)        
9975 (22000) 125)(1.25)(18) 50(0.50)(7) 50(0.50)(7)        
10 430 (23000) 130(1.30)(19) 55(0.55)(8) 50(0.50)(7)        
               
10 885 (24000) 140(1.40)(20) 55(055)(8) 50(0.50)(7)        
11 430 (25000) 145(1.45)(21) 60(0.60)(9) 50(0.50)(7)        
11 790 (26000) 150(1.50)(22) 70(0.70)(10) 55(055)(8)        
12 245 (27000)   70(0.70)(10) 55(0.55)(8)        
               
12 700 (28000)   75(0.75)(11) 60(0.60)(9)        
13 150 (29000)   80(0.80)(12) 70(0.70)(10)        
13 605 (30000)     70(0.70)(10)        
               

 

NOTE: 18 psi (125 kPa) is the MAXIMUM rated inflation for a single * star tire.

24 psi (165 kPa) is the MAXIMUM rated inflation for a two ** star tire.

30 psi (210 kPa) is the MAXIMUM rated inflation for a three *** star tire.

AG,RF30435,2147 -19-19NOV99-2/2