Recommended Inflation Pressures-Triple Tires

  18.4R42 18.4R46 20.8R42 20.8-42      
Axle Load 148A8 155A8 155A8 10PR      
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)      
               
4535 (10000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
4760 (10500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
4990 (11000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
5215 (11500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
               
5440 (12000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
5670 (12500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
5895 (13000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
6120 (13500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
               
6350 (14000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
6575 (14500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
6800 (15000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
7030 (15500) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
               
7255 (16000) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 80(0.80)(12)      
7485 (16500) 50(0.50)(7) 50(0.50)(7) 40(0.40)(6) 80(0.80)(12)      
7710 (17000) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 80(0.80)(12)      
7935 (17500) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 80(0.80)(12)      
               
8165 (18000) 55(0.55)(8) 55(0.55)(8) 40(0.40)(6) 80(0.80)(12)      
8390 (18500) 60(0.60)(9) 55(0.55)(8) 50(0.50)(7) 80(0.80)(12)      
8615 (19000) 60(0.60)(9) 60(0.60)(9) 50(0.50)(7) 80(0.80)(12)      
8845 (19500) 70(0.70)(10) 60(0.60)(9) 50(0.50)(7) 80(0.80)(12)      
               
9070 (20000) 70(0.70)(10) 60(0.60)(9) 50(0.50)(7) 80(0.80)(12)      
9525 (21000) 75(0.75)(11) 70(0.70)(10) 55(0.55)(8) 80(0.80)(12)      
9975 (22000) 80(0.80)(12) 75(0.75)(11) 55(0.55)(8) 80(0.80)(12)      
10 430 (23000) 80(0.80)(12) 80(080)(12) 60(0.60)(9) 80(0.80)(12)      
               
10 885 (24000) 85(0.85)(13) 80(0.80)(12) 70(0.70)(10) 80(0.80)(12)      
11 430 (25000) 100(1.00)(15) 85(0.85)(13) 75(0.75)(11) 85(0.85)(13)      
11 790 (26000) 100(1.00)(15) 90(0.90)(14) 75(0.75)(11) 85(0.85)(13)      
12 245 (27000) 110(1.10)(16) 100(1.00)(15) 80(0.80)(12) 90(0.90)(14)      
               
12 700 (28000) 120(1.20)(17) 110(1.10)(16) 85(0.85)(13) 100(1.00)(15)      
13 150 (29000) 125(1.25)(18) 120(1.20)(17) 85(0.85)(13) 110(1.10)(16)      
13 605 (30000) 130(1.30)(19) 125(1.25)(18) 90(0.90)(14) 120(1.20)(17)      
               

 

NOTE: 18 psi (125 kPa) is the MAXIMUM rated inflation for a single * star tire.

24 psi (165 kPa) is the MAXIMUM rated inflation for a two ** star tire.

30 psi (210 kPa) is the MAXIMUM rated inflation for a three *** star tire.

AG,RX15494,243 -19-22MAR99-1/1