Ground Speeds

      Group 46   Group 47   Group 48
      20.8R38, 18.4R42, 420/80R46 and 320/90R50 Tires   710/70R38, 20.8R42, 520/85R42, 620/70R42, 900/50R42, 18.4R46, 480/80R46, 380/90R50, and 320/90R54 Tires   800/70R38, 710/70R42, 520/85R46, 620/70R46, and 480/80R50 Tires
                     
Engine rpm Gear   km/h mph   km/h mph   km/h mph
                     
2200 1   1.9 1.1   2.0 1.2   2.1 1.3
2200 2   2.5 1.5   2.6 1.6   2.8 1.7
2200 3   3.3 2.1   3.5 2.2   3.7 2.3
2200 4   4.5 2.8   4.7 2.9   5.0 3.1
                     
2200 5   5.0 3.1   5.3 3.3   5.6 3.4
2200 6   5.8 3.6   6.1 3.8   6.4 4.0
2200 7   6.7 4.2   7.1 4.4   7.4 4.6
2200 8   7.7 4.8   8.1 5.1   8.6 5.3
                     
2200 9   8.9 5.5   9.4 5.8   9.9 6.1
2200 10   10.3 6.4   10.8 6.7   11.4 7.1
2200 11   11.9 7.4   12.6 7.8   13.3 8.2
2200 12   13.8 8.5   14.5 9.0   15.3 9.5
                     
2200 13   16.2 10.1   17.1 10.6   18.0 11.2
2200 14   21.7 13.5   22.9 14.2   24.1 15.0
2200 15   28.9 18.0   30.5 18.9   32.1 20.0
2150 16   37.8 23.5   39.9 24.8   42.0 26.1
                     
2200 R1   1.7 1.0   1.8 1.1   1.9 1.2
2200 R2   4.7 2.9   4.9 3.1   5.2 3.2
2400 R3   5.9 3.7   6.2 3.8   6.5 4.0
1500 R4   10.3 6.4   10.9 6.8   11.5 7.1
                     

 

RX15494,00000BF -19-22MAR04-1/1