Recommended Pressures-Group 48 -

  520/85R46 620/70R46 650/85R38 710/70R42 710/70R42
  Single Single Single Single Single
Axle Load 158A8 162A8 173A8 168A8 173A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
           
4540(10000) 60(0.6)(9) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)
4760(10500) 70(0.7)(10) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)
4990(11000) 75(0.75)(11) 60(0.6)(9) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)
5220(11500) 80(0.8)(12) 70(0.7)(10) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)
5440(12000) 80(0.8)(12) 70(0.7)(10) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)
5670(12500) 90(0.9)(13) 75(0.75)(11) 55(0.55)(8) 55(0.55)(8) 55(0.55)(8)
5900(13000) 95(0.95)(14) 80(0.8)(12) 60(0.6)(9) 60(0.6)(9) 60(0.6)(9)
6120(13500) 105(1.05)(15) 90(0.9)(13) 70(0.7)(10) 70(0.7)(10) 70(0.7)(10)
6350(14000) 110(1.1)(16) 90(0.9)(13) 70(0.7)(10) 70(0.7)(10) 70(0.7)(10)
6580(14500) 120(1.2)(17) 95(0.95)(14) 75(0.75)(11) 70(0.7)(10) 75(0.75)(11)
6800(15000) 120(1.2)(17) 105(1.05)(15) 75(0.75)(11) 75(0.75)(11) 75(0.75)(11)
7030(15500) 125(1.25)(18) 110(1.1)(16) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12)
7260(16000) 130(1.3)(19) 110(1.1)(16) 90(0.9)(13) 90(0.9)(13) 90(0.9)(13)
7480(16500) 140(1.4)(20) 120(1.2)(17) 95(0.95)(14) 90(0.9)(13) 90(0.9)(13)
7720(17000) 140(1.4)(20) 120(1.2)(17) 105(1.05)(15) 95(0.95)(14) 95(0.95)(14)
7950(17500) 145(1.45)(21) 125(1.25)(18) 105(1.05)(15) 105(1.05)(15) 105(1.05)(15)
8170(18000) 150(1.5)(22) 130(1.3)(19) 110(1.1)(16) 110(1.1)(16) 110(1.1)(16)
8400(18500) 160(1.6)(23) 140(1.4)(20) 110(1.1)(16) 110(1.1)(16) 110(1.1)(16)
8630(19000) - 145(1.45)(21) 120(1.2)(17) 120(1.2)(17) 120(1.2)(17)
8850(19500) - 150(1.5)(22) 120(1.2)(17) 120(1.2)(17) 120(1.2)(17)
9080(20000) - 150(1.5)(22) 125(1.25)(18) 125(1.25)(18) 125(1.25)(18)
9530(21000) - 160(1.6)(23) 130(1.3)(19) 130(1.3)(19) 130(1.3)(19)
9990(22000) - - 140(1.4)(20) 140(1.4)(20) 140(1.4)(20)
10440(23000) - - 150(1.5)(22) 150(1.5)(22) 150(1.5)(22)
10900(24000) - - 160(1.6)(23) 160(1.6)(23) 160(1.6)(23)
11350(25000) - - 170(1.70)(25) - 170(1.70)(25)
11800(26000) - - 190(1.9)(28) - 185(1.85)(27)
12260(27000) - - 215(2.15)(31) - 200(2.)(29)
12710(28000) - - 225(2.25)(33) - 225(2.25)(33)
13170(29000) - - - - -
13605(31000) - - - - -
14060(31000) - - - - -
14510(32000) - - - - -
14970(33000) - - - - -
15420(34000) - - - - -
15875(35000) - - - - -
16330(36000) - - - - -
16783(37000) - - - - -
17236(38000) - - - - -
17690(39000) - - - - -
18143(40000) - - - - -

 

OURX935,0000308 -19-02JUN04-1/1