Liquid Ballast Chart

FRONT TIRES   REAR TIRES
LIQUID WEIGHT PER TIRE   LIQUID WEIGHT PER TIRE
     
Tire Size 40 PERCENT FILL 75 PERCENT FILL   Tire Size 40 PERCENT FILL 75 PERCENT FILL
  420 g/L 3.5 lb/gal 600 g/L 5.0 lb/gal 420 g/L 3.5 lb/gal 600 g/L 5.0 lb/gal     420 g/L 3.5 lb/gal 600 g/L 5.0 lb/gal 420 g/L 3.5 lb/gal 600 g/L 5.0 lb/gal
                     
600/65R28 231 kg (509 lb) 246 kg (543 lb) 433 kg (954 lb) 462 kg (1019 lb)   650/85R38 561 kg (1237 lb) 597 kg (1316 lb) 1052 kg (2320 lb) 1119 kg (2467 lb)
16.9R30 180 kg (393 lb) 190 kg (420 lb) 335 kg (738 lb) 357 kg (787 lb)   710/70R38 493 kg (1086 lb) 526 kg (1159 lb) 924 kg (2037 lb) 986 kg (2174 lb)
540/65R30 197 kg (433 lb) 210 kg (462 lb) 370 kg (814 lb) 393 kg (865 lb)   620/70R42 411 kg (905 lb) 439 kg (967 lb) 771 kg (1698 lb) 823 kg (1813 lb)
600/70R30 307 kg (677 lb) 326 kg (719 lb) 575 kg (1268 lb) 611 kg (1347 lb)   650/65R42 401 kg (882 lb) 429 kg (944 lb) 752 kg (1655 lb) 805 kg (1770 lb)
620/75R30 355 kg (783 lb) 378 kg (833 lb) 666 kg (1469 lb) 708 kg (1561 lb)   710/70R42 523 kg (1154 lb) 558 kg (1230 lb) 1047 kg (2308 lb) 1117 kg (2464 lb)
420/85R34 175 kg (386 lb) 187 kg (412 lb) 328 kg (723 lb) 351 kg (774 lb)   520/85R46 375 kg (827 lb) 400 kg (882 lb) 703 kg (1550 lb) 750 kg (1654 lb)
480/70R34 203 kg (448 lb) 216 kg (476 lb) 381 kg (840 lb) 405 kg (893 lb)   620/70R46 423 kg (929 lb) 451 kg (995 lb) 843 kg (1858 lb) 899 kg (1983 lb)
540/65R34 226 kg (498 lb) 239 kg (527 lb) 424 kg (935 lb) 448 kg (988 lb)            
540/75R34 281 kg (620 lb) 300 kg (662 lb) 526 kg (1160 lb) 563 kg (1241 lb)            

 

RX15494,0000130 -19-16OCT01-1/1