Ground Speeds

      Group 47   Group 48
      710/70R38, 620/70R42, and 650/65R42 Tires   650/85R38, 710/70R42, 520/85R46, and 620/70R46 Tires
               
Engine rpm Gear   km/h mph   km/h mph
               
2200 1   2.0 1.2   2.1 1.3
2200 2   2.6 1.6   2.8 1.7
2200 3   3.5 2.2   3.7 2.3
2200 4   4.7 2.9   5.0 3.1
               
2200 5   5.3 3.3   5.6 3.4
2200 6   6.1 3.8   6.4 4.0
2200 7   7.1 4.4   7.4 4.6
2200 8   8.1 5.1   8.6 5.3
               
2200 9   9.4 5.8   9.9 6.1
2200 10   10.8 6.7   11.4 7.1
2200 11   12.6 7.8   13.3 8.2
2200 12   14.5 9.0   15.3 9.5
               
2200 13   17.1 10.6   18.0 11.2
2200 14   22.9 14.2   24.1 15.0
2200 15   30.5 18.9   32.1 20.0
2150 16   39.9 24.8   42.0 26.1
               
2200 R1   1.8 1.1   1.9 1.2
2200 R2   4.9 3.1   5.2 3.2
2400 R3   6.2 3.8   6.5 4.0
1500 R4   10.9 6.8   11.5 7.1
               

 

RX15494,0000143 -19-09MAY01-1/1