Tread Settings for Duals with 2808 mm (110.5 in.) Axle

320 Tire

  INNER TIRE RANGE   OUTER TIRE RANGE
Dished Minimum-Maximum Maximum with Dual Hub Extension Position Minimum-Maximum
In 1524-1827 mm (60.0-71.9 in.) 1829 mm (72 in.) E 2355-2658 mm (92.7-104.6 in.)
Out 1817-1827 mm (71.5-71.9 in.) 2134 mm (84 in.) E 2648-2658 mm (104.3-104.6 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) F 2403-2708 mm (94.6-106.6 in.)
Out 1817-1877 mm (71.5-73.9 in.) 2134 mm (84 in.) F 2648-2708 mm (104.3-106.6 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) G 2446-2751 mm (96.3-108.3 in.)
Out 1817-1920 mm (71.5-75.6 in.) 2134 mm (84 in.) G 2648-2751 mm (104.3-108.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) J 2505-2810 mm (98.6-110.6 in.)
Out 1817-1979 mm (71.5-77.9 in.) 2134 mm (84 in.) J 2648-2810 mm (104.3-110.6 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) K 2548-2853 mm (100.3-112.3 in.)
Out 1817-2022 mm (71.5-79.6 in.) 2134 mm (84 in.) K 2648-2853 mm (104.3-112.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) N 2810-3115 mm (110.6-122.6 in.)
Out 1817-2134 mm (71.5-84.0 in.) 2134 mm (84 in.) N 2798-3115 mm (110.1-122.6 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) O 2853-3158 mm (112.3-124.3 in.)
Out 1817-2134 mm (71.5-84.0 in.) 2134 mm (84 in.) O 2841-3158 mm (111.8-124.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) P 2903-3209 mm (114.3-126.3 in.)
Out 1817-2134 mm (71.5-84.0 in.) 2134 mm (84 in.) P 2892-3209 mm (113.8-126.3 in.)

 

14.9/380 Tire

  INNER TIRE RANGE   OUTER TIRE RANGE
Dished Minimum-Maximum Maximum with Dual Hub Extension Position Minimum-Maximum
In 1524-1698 mm (60.0-66.8 in.) 1829 mm (72 in.) E 2484-2658 mm (97.8-104.6 in.)
In 1524-1749 mm (60.0-68.8 in.) 1829 mm (72 in.) F 2484-2708 mm (97.8-106.6 in.)
In 1524-1792 mm (60.0-70.5 in.) 1829 mm (72 in.) G 2484-2751 mm (97.8-108.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) J 2505-2810 mm (98.6-110.6 in.)
Out 1817-1850 mm (71.5-72.8 in.) 2134 mm (84 in.) J 2777-2810 mm (109.3-110.6 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) K 2548-2853 mm (100.3-112.3 in.)
Out 1817-1893 mm (71.5-74.5 in.) 2134 mm (84 in.) K 2777-2853 mm (109.3-112.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) N 2810-3115 mm (110.6-122.6 in.)
Out 1817-2134 mm (71.5-84.0 in.) 2134 mm (84 in.) N 2798-3115 mm (110.1-122.6 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) O 2853-3158 mm (112.3-124.3 in.)
Out 1817-2134 mm (71.5-84.0 in.) 2134 mm (84 in.) O 2841-3158 mm (111.8-124.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) P 2903-3209 mm (114.3-126.3 in.)
Out 1817-2134 mm (71.5-84.0 in.) 2134 mm (84 in.) P 2892-3209 mm (113.8-126.3 in.)

 

AG,RX15494,2806 -19-27OCT99-1/1