Tread Settings for Duals with 2808 mm (110.5 in.) Axle

420 Tire

  INNER TIRE RANGE   OUTER TIRE RANGE
Dished Minimum-Maximum Maximum with Dual Hub Extension Position Minimum-Maximum
In 1524-1609 mm (60.0-63.3 in.) 1829 mm (72 in.) E 2573-2658 mm (101.3-104.6 in.)
In 1524-1659 mm (60.0-65.3 in.) 1829 mm (72 in.) F 2573-2708 mm (101.3-106.6 in.)
In 1524-1702 mm (60.0-67.0 in.) 1829 mm (72 in.) G 2573-2751 mm (101.3-108.3 in.)
In 1524-1761 mm (60.0-69.3 in.) 1829 mm (72 in.) J 2573-2810 mm (101.3-110.6 in.)
In 1524-1804 mm (60.0-71.0 in.) 1829 mm (72 in.) K 2573-2853 mm (101.3-112.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) N 2810-3115 mm (110.6-122.6 in.)
Out 1817-2066 mm (71.5-81.3 in.) 2134 mm (84 in.) N 2866-3115 mm (112.8-122.6 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) O 2853-3158 mm (112.3-124.3 in.)
Out 1817-2109 mm (71.5-83.0 in.) 2134 mm (84 in.) O 2866-3158 mm (112.8-124.3 in.)
In 1524-1829 mm (60.0-72.0 in.) 1829 mm (72 in.) P 2903-3209 mm (114.3-126.3 in.)
Out 1817-2134 mm (71.5-84.0 in.) 2134 mm (84 in.) P 2892-3209 mm (113.8-126.3 in.)

 

AG,RX15494,2807 -19-27OCT99-1/1