Tread Settings for Duals with 3012 mm (118.5 in.) Axle

320 Tire

  INNER TIRE RANGE   OUTER TIRE RANGE
Dished Minimum-Maximum Maximum with Dual Hub Extension Position Minimum-Maximum
In 1524-2031 mm (60.0-79.9 in.) 2033 mm (80 in.) E 2355-2862 mm (92.7-112.7 in.)
Out 1817-2031 mm (71.5-79.9 in.) 2338 mm (92 in.) E 2648-2862 mm (104.3-112.7 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) F 2403-2912 mm (94.6-114.7 in.)
Out 1817-2081 mm (71.5-81.9 in.) 2338 mm (92 in.) F 2648-2912 mm (104.3-114.7 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) G 2446-2955 mm (96.3-116.4 in.)
Out 1817-2124 mm (71.5-83.6 in.) 2338 mm (92 in.) G 2648-2955 mm (104.3-116.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) J 2505-3014 mm (98.6-118.7 in.)
Out 1817-2183 mm (71.5-85.9 in.) 2338 mm (92 in.) J 2648-3014 mm (104.3-118.7 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) K 2548-3057 mm (100.3-120.4 in.)
Out 1817-2226 mm (71.5-87.6 in.) 2338 mm (92 in.) K 2648-3057 mm (104.3-120.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) N 2810-3319 mm (110.6-130.7 in.)
Out 1817-2338 mm (71.5-92.0 in.) 2338 mm (92 in.) N 2798-3319 mm (110.1-130.7 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) O 2853-3362 mm (112.3-132.4 in.)
Out 1817-2338 mm (71.5-92.0 in.) 2338 mm (92 in.) O 2841-3362 mm (111.8-132.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) P 2903-3413 mm (114.3-134.4 in.)
Out 1817-2338 mm (71.5-92.0 in.) 2338 mm (92 in.) P 2892-3413 mm (113.8-134.4 in.)

 

14.9/380 Tire

  INNER TIRE RANGE   OUTER TIRE RANGE
Dished Minimum-Maximum Maximum with Dual Hub Extension Position Minimum-Maximum
In 1524-1902 mm (60.0-74.9 in.) 2033 mm (80 in.) E 2484-2862 mm (97.8-112.7 in.)
Out 1817-1902 mm (71.5-74.9 in.) 2338 mm (92 in.) E 2777-2862 mm (109.3-112.7 in.)
In 1524-1953 mm (60.0-76.9 in.) 2033 mm (80 in.) F 2484-2912 mm (97.8-114.7 in.)
Out 1817-1953 mm (71.5-76.9 in.) 2338 mm (92 in.) F 2777-2912 mm (109.3-114.7 in.)
In 1524-1996 mm (60.0-78.6 in.) 2033 mm (80 in.) G 2484-2955 mm (97.8-116.4 in.)
Out 1817-1996 mm (71.5-78.6 in.) 2338 mm (92 in.) G 2777-2955 mm (109.3-116.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) J 2505-3014 mm (98.6-118.7 in.)
Out 1817-2054 mm (71.5-80.9 in.) 2338 mm (92 in.) J 2777-3014 mm (109.3-118.7 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) K 2548-3057 mm (100.3-120.4 in.)
Out 1817-2097 mm (71.5-82.6 in.) 2338 mm (92 in.) K 2777-3057 mm (109.3-120.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) N 2810-3319 mm (110.6-130.7 in.)
Out 1817-2338 mm (71.5-92.0 in.) 2338 mm (92 in.) N 2798-3319 mm (110.1-130.7 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) O 2853-3362 mm (112.3-132.4 in.)
Out 1817-2338 mm (71.5-92.0 in.) 2338 mm (92 in.) O 2841-3362 mm (111.8-132.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80 in.) P 2903-3413 mm (114.3-134.4 in.)
Out 1817-2338 mm (71.5-92.0 in.) 2338 mm (92 in.) P 2892-3413 mm (113.8-134.4 in.)

 

AG,RX15494,2808 -19-27OCT99-1/1