Tread Settings for Duals with 3012 mm (118.5 in.) Axle

420 Tire

  INNER TIRE RANGE   OUTER TIRE RANGE
Dished Minimum-Maximum Maximum with Dual Hub Extension Position Minimum-Maximum
In 1524-1813 mm (60.0-71.4 in.) 2033 mm (80 in.) E 2573-2862 mm (101.3-112.7 in.)
In 1524-1863 mm (60.0-73.4 in.) 2033 mm (80 in.) F 2573-2912 mm (101.3-114.7 in.)
Out 1817-1863 mm (71.5-73.4 in.) 2338 mm (92 in.) F 2866-2912 mm (112.3-114.7 in.)
In 1524-1906 mm (60.0-75.1 in.) 2033 mm (80.0 in.) G 2573-2955 mm (101.3-116.4 in.)
Out 1817-1906 mm (71.5-75.1 in.) 2338 mm (92 in.) G 2866-2955 mm (112.8-116.4 in.)
In 1524-1965 mm (60.0-77.4 in.) 2033 mm (80.0 in.) J 2573-3014 mm (101.3-118.7 in.)
Out 1817-1965 mm (71.5-77.4 in.) 2338 mm (92 in.) J 2866-3014 mm (112.8-118.7 in.)
In 1524-2008 mm (60.0-79.1 in.) 2033 mm (80.0 in.) K 2573-3057 mm (101.3-120.4 in.)
Out 1817-2008 mm (71.5-79.1 in.) 2338 mm (92 in.) K 2866-3057 mm (112.8-120.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80.0 in.) N 2810-3319 mm (110.6-130.7 in.)
Out 1817-2270 mm (71.5-89.4 in.) 2338 mm (92 in.) N 2866-3319 mm (112.8-130.7 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80.0 in.) O 2853-3362 mm (112.3-132.4 in.)
Out 1817-2313 mm (71.5-91.1 in.) 2338 mm (92 in.) O 2866-3362 mm (112.8-132.4 in.)
In 1524-2033 mm (60.0-80.0 in.) 2033 mm (80.0 in.) P 2903-3413 mm (114.3-134.4 in.)
Out 1817-2338 mm (71.5-92.0 in.) 2338 mm (92 in.) P 2892-3413 mm (113.8-134.4 in.)

 

AG,RX15494,2809 -19-27OCT99-1/1