Recommended Inflation Pressures-Dual Tires-Group 48

  480/80R50 520/85R46 620/70R46 710/70R42 800/70R38
Axle Load 159A8 158A8 162A8 168A8 173A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
           
4535 (10000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4760 (10500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
4990 (11000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5215 (11500) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
           
5440 (12000) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5670 (12500) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
5895 (13000) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6120 (13500) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
           
6350 (14000) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6575 (14500) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
6800 (15000) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
7030 (15500) 60(0.60)(9) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
           
7255 (16000) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6) 40(0.40)(6)
7485 (16500) 70(0.70)(10) 55(0.55)(8) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
7710 (17000) 70(0.70)(10) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
7935 (17500) 75(0.75)(11) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
           
8165 (18000) 80(0.80)(12) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6) 40(0.40)(6)
8390 (18500) 85(0.85)(13) 70(0.70)(10) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6)
8615 (19000) 85(0.85)(13) 75(0.75)(11) 55(0.55)(8) 40(0.40)(6) 40(0.40)(6)
8845 (19500) 85(0.85)(13) 75(0.75)(11) 60(0.60)(9) 50(0.50)(7) 40(0.40)(6)
           
9070 (20000) 90(0.90)(14) 75(0.75)(11) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6)
9525 (21000) 100(1.00)(15) 80(0.80)(12) 70(0.70)(10) 50(0.50)(7) 40(0.40)(6)
9975 (22000) 110(1.10)(16) 85(0.85)(13) 75(0.75)(11) 55(0.55)(8) 40(0.40)(6)
10430 (23000) 120(1.20)(17) 90(0.90)(14) 80(0.80)(12) 60(0.60)(9) 50(0.50)(7)
           
10885 (24000) 125(1.25)(18) 100(1.00)(15) 85(0.85)(13) 70(0.70)(10) 50(0.50)(7)
11430 (25000) 130(1.30)(19) 110(1.10)(16) 85(0.85)(13) 70(0.70)(10) 50(0.50)(7)
11790 (26000) 140(1.40)(20) 120(1.20)(17) 100(1.00)(15) 75(0.75)(11) 55(0.55)(8)
12245 (27000) 145(1.45)(21) 125(1.25)(18) 110(1.10)(16) 80(0.80)(12) 60(0.60)(9)
           
12700 (28000) 150(1.50)(22) 130(1.30)(19) 110(1.10)(16) 85(0.85)(13) 60(0.60)(9)
13150 (29000) 160(1.60)(23) 140(1.40)(20) 120(1.20)(17) 85(0.85)(13) 70(0.70)(10)
13605 (30000) - - 120(1.20)(17) 100(1.00)(15) 75(0.75)(11)
14060 (31000) - - 125(1.25)(18) - 80(0.80)(12)
14510 (32000) - - 140(1.40)(20) - 80(0.80)(12)
           

 

RF30435,000008C -19-10OCT02-1/1