Unballasted Tractor Weight Charts

NOTE: Unballasted weights are calculated by averaging and are figured based on tractor with a full tank of fuel. Each tractor will be

different. Have your tractor weighed for exact weight splits.

320/90R50 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2392 (5273) 2392 (5273) 2952 (6508) 2953 (6510) 3252 (7169) 3253 (7172)
Rear kg (lb) 4543 (10016) 5485 (12092) 5025 (11078) 5967 (13155) 5025 (11078) 5967 (13155)
Total kg (lb) 6935 (15289) 7877 (17365) 7977 (17586) 8920 (19655) 8277 (18247) 9220 (20327)
Front % 34 32 37 33 39 35
Rear % 66 68 63 67 61 65

 

380/80R46, 14.9R46 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2392 (5273) 2392 (5273) 3027 (6673) 3028 (6676) 3327 (7335) 3328 (7337)
Rear kg (lb) 4483 (9883) 5385 (11872) 4965 (10946) 5867 (12935) 4965 (10946) 5867 (12936)
Total 6875 (15156) 7777 (17145) 7992 (17619) 8895 (19611) 8292 (18281) 9195 (20273)
Front % 35 31 38 34 40 36
Rear % 65 69 62 66 60 64

 

420/80R46 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2420 (5335) 2420 (5335) 2967 (6541) 2968 (6543) 3267 (7203) 3268 (7205)
Rear kg (lb) 4533 (9994) 5485 (12092) 5015 (11056) 5967 (13155) 5015 (110562) 5967 (13155)
Total 6953 (15329) 7905 (17427) 7982 (175977) 8935 (19698) 8282 (18259) 9235 (20360)
Front % 35 31 37 33 39 35
Rear % 65 69 63 67 61 65

 

18.4R42, 480/80R42 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2420 (5335) 2420 (5335) 2971 (6550) 2972 (6552) 3271 (7211) 3272 (7214)
Rear kg (lb) 4593 (10126) 5585 (12313) 5075 (11188) 6067 (13375) 5075 (11188) 6067 (13375)
Total 7013 (15461) 8005 (17648) 8046 (17738) 9039 (19927) 8346 (18399) 9339 (20589)
Front % 35 30 37 33 39 35
Rear % 65 70 63 67 61 65

 

JO51195,0000017 -19-22MAR05-1/4


20.8R38, 520/85R38 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2420 (5335) 2420 (5335) 3033 (6687) 3034 (6689) 3333 (7348) 3334 (7350)
Rear kg (lb) 4613 (10170) 5605 (12357) 5095 (11233) 6087 (13420) 5095 (11233) 6087 (13420)
Total 7033 (15505) 8025 (17692) 8128 (17920) 9121 (20109) 8428 (18581) 9421 (20770)
Front % 34 30 37 33 40 35
Rear % 66 70 632 67 60 65

 

650/85R38 Tires (Single)
  2WD MFWD MFWD with TLS
Front kg (lb) - 3033 (6686) 3333 (7348)
Rear kg (lb) - 5295 (11673) 5295 (11673)
Total - 8328 (18359) 8628 (19021)
Front % - 36 39
Rear % - 64 61

 

320/90R54 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2448 (5397) 2448 (5397) 2987 (6585) 2988 (6587) 3287 (7247) 3288 (7248)
Rear kg (lb) 4673 (10302) 5765 (12708) 5155 (11365) 6247 (13772) 5155 (11365) 6247 (13772
Total kg (lb) 7121 (15699) 8213 (18107) 8142 (17950) 9235 (20359) 8442 (18612) 9535 (21020
Front % 34 30 37 32 39 34
Rear % 66 60 63 68 61 66

 

380/90R50 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2448 (5397) 2448 (5397) 3107 (6850) 3108 (6852) 3407 (7511) 3408 (7513)
Rear kg (lb) 4603 (10148) 5655 (12467) 5085 (12211) 6137 (13530) 5085 (12211) 6137 (13530)
Total kg (lb) 7051 (15545) 8103 (17864) 8192 (18061) 9245 (20382) 8492 (18722) 9545 (21043)
Front % 35 30 38 34 40 36
Rear % 65 70 62 66 60 64

 

18.4R46, 480/80R46 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2448 (5397) 2448 (5397) 3073 (6775) 3074 (6777) 3373 (7436) 3374 (7438)
Rear kg (lb) 4617 (10179) 5659 (12476) 5099 (11241) 6141 (13539) 5099 (11241) 6141 (13539)
Total 7065 (15576) 8107 (17873) 8172 (18016) 9215 (20316) 8472 (18677) 9515 (20977)
Front % 35 30 38 33 40 35
Rear % 65 70 62 67 60 65

 

JO51195,0000017 -19-22MAR05-2/4


20.8R42, 520/85R42 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) 2448 (5397) 2448 (5397) 3021 (6660) 3022 (6662) 3321 (7322) 3322 (7323)
Rear kg (lb) 4683 (10324) 5825 (12842) 5165 (11387) 5507 (12141) 5165 (11387) 5507 (12141)
Total 7131 (15721) 8273 (18239) 8186 (18047) 8529 (18803) 8486 (18709) 8829 (19464)
Front % 34 30 37 35 39 38
Rear % 66 70 63 654 61 62

 

620/70R42 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) - - 3087 (6806) 3088 (6808) 3387 (7467) 3388 (7469)
Rear kg (lb) - - 5295 (11673) 6477 (14279) 5295 (11673) 6477 (14279)
Total - - 8382 (18479) 9565 (21087) 8682 (19140) 9865 (21748)
Front % - - 37 32 39 34
Rear % - - 63 68 61 66

 

710/70R38 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) - - 3167 (6982) 3168 (6984) 3467 (7643) 3468 (7646)
Rear kg (lb) - - 5315 (11718) 6577 (14500) 5315 (11718) 6577 (14500)
Total - - 8482 (18700) 9745 (21484) 8782 (19361) 10045 (22146)
Front % - - 37 33 39 35
Rear % - - 63 67 61 65

 

380/90R54 Tires
  2WD 2WD and Duals MFWD MFWD and Duals MFWD with TLS MFWD with TLS and Duals
Front kg (lb) - - 3177 (7004) 3178 (7006) 3477 (7665) 3478 (7668)
Rear kg (lb) - - 5115 (11277) 6197 (13662) 5115 (11277) 6197 (13662)
Total - - 8292 (18281) 9375 (20668) 8592 (18942) 9675 (21330)
Front % - - 38 34 40 36
Rear % - - 62 66 60 64

 

480/80R50 Tires (Singles, IVT only)
  2WD MFWD MFWD with TLS
Front kg (lb) - 3179 (7008) 3479 (7670)
Rear kg (lb) - 5195 (11453) 5195 (11453)
Total - 8374 (18461) 8674 (19123)
Front % - 38 40
Rear % - 62 60

 

JO51195,0000017 -19-22MAR05-3/4


520/85R46 Tires (Singles, IVT only)
  2WD MFWD MFWD with TLS
Front kg (lb) - 3187 (7026) 3487 (7688)
Rear kg (lb) - 5255 (11585) 5255 (11585)
Total - 8442 (18611) 8742 (19273)
Front % - 38 40
Rear % - 62 60

 

620/70R46 Tires (Singles, IVT only)
  2WD MFWD MFWD with TLS
Front kg (lb) - 3247 (7158) 3547 (7820)
Rear kg (lb) - 5315 (11718) 5315 (11718)
Total - 8562 (18886) 8862 (19538)
Front % - 38 40
Rear % - 62 60

 

650/85R38 Tires (Singles, IVT only)
  2WD MFWD MFWD with TLS
Front kg (lb) - 3247 (7158) 3547 (7820)
Rear kg (lb) - 5415 (11938) 5415 (11938)
Total - 8662 (19096) 8962 (19758)
Front % - 37 40
Rear % - 63 60

 

710/70R42 Tires (Singles, IVT only)
  2WD MFWD MFWD with TLS
Front kg (lb) - 3197 (7048) 3497 (7710)
Rear kg (lb) - 5385 (11872) 5385 (11872)
Total - 8582 (18920) 8882 (19582)
Front % - 37 39
Rear % - 63 61

 

800/70R38 Tires (Singles, IVT only)
  2WD MFWD MFWD with TLS
Front kg (lb) - 3197 (7048) 3497 (7710)
Rear kg (lb) - 5625 (12401) 5625 (12401)
Total - 8822 (19449) 9122 (20111)
Front % - 36 38
Rear % - 64 62

 

JO51195,0000017 -19-22MAR05-4/4