Recommended Pressures-Group 46 (Bias Tires)

  20.8-38 18.4-42
  Dual Dual
Axle Load 8PR 10PR
kg (lb) kPa(bar)(psi) kPa(bar)(psi)
4540(10000) 80(0.8)(12) 80(0.8)(12)
4760(10500) 80(0.8)(12) 80(0.8)(12)
4990(11000) 80(0.8)(12) 80(0.8)(12)
5220(11500) 80(0.8)(12) 80(0.8)(12)
5440(12000) 80(0.8)(12) 80(0.8)(12)
5670(12500) 80(0.8)(12) 80(0.8)(12)
5900(13000) 80(0.8)(12) 80(0.8)(12)
6120(13500) 80(0.8)(12) 80(0.8)(12)
6350(14000) 80(0.8)(12) 80(0.8)(12)
6580(14500) 80(0.8)(12) 80(0.8)(12)
6800(15000) 80(0.8)(12) 80(0.8)(12)
7030(15500) 80(0.8)(12) 90(0.9)(13)
7260(16000) 80(0.8)(12) 90(0.9)(13)
7480(16500) 80(0.8)(12) 100(1.0)(14)
7720(17000) 80(0.8)(12) 100(1.0)(15)
7940(17500) 80(0.8)(12) 110(1.1)(16)
8170(18000) 90(0.9)(13) 120(1.2)(17)
8400(18500) 100(1.0)(14) 120(1.2)(18)
8630(19000) 100(1.0)(14) 120(1.2)(18)
8850(19500) 100(1.0)(15) 130(1.3)(19)
9080(20000) 110(1.1)(16) 140(1.4)(20)
9530(21000) 120(1.2)(17) 150(1.5)(22)
9990(22000) 120(1.2)(18) 160(1.6)(23)
10440(23000) - 180(1.8)(26)
10900(24000) - 180(1.8)(26)
11350(25000) - 180(1.8)(26)
11800(26000) - -
     

 

OU1092A,00002F2 -19-15AUG05-1/1