Rear Dual Wheel Tread Settings-Steel Drive Wheels

NOTE: Refer to charts for front and rear tires shown earlier in this section to determine rim position for eight and sixteen position wheels.

320 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
D 1524 mm (60 in.) 1692 mm (66.6 in.) 1788 mm (70.4 in.) 1896 mm (74.6 in.) 1992 mm (78.4 in.) D 2290 mm (90.2 in.) 2458 mm (96.8 in.) 2662 mm (104.8 in.)
D 1524 mm (60 in.) 1788 mm (70.4 in.) 1788 mm (70.4 in.) 1992 mm (78.4 in.) 1992 mm (78.4 in.) H 2448 mm (96.4 in.) 2712 mm (106.8 in.) 2916 mm (114.8 in.)
D 1524 mm (60 in.) 1788 mm (70.4 in.) 1788 mm (70.4 in.) 1992 mm (78.4 in.) 1992 mm (78.4 in.) L 2600 mm (102.4 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
D 1524 mm (60 in.) 1788 mm (70.4 in.) 1788 mm (70.4 in.) 1992 mm (78.4 in.) 1992 mm (78.4 in.) O 2854 mm (112.4 in.) 3118 mm (122.8 in.) 3322 mm (130.8 in.)
D 1524 mm (60 in.) 1788 mm (70.4 in.) 1788 mm (70.4 in.) 1992 mm (78.4 in.) 1992 mm (78.4 in.) P 2904 mm (114.3 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
G 1774 mm (69.8 in.) 1998 mm (78.7 in.) 2042 mm (80.4 in.) 2202 mm (86.7 in.) 2202 mm (86.7 in.) J 2540 mm (100 in.) 2764 mm (108.8 in.) 2968 mm (116.9 in.)
G 1774 mm (69.8 in.) 2042 mm (80.4 in.) 2042 mm (80.4 in.) 2246 mm (88.4 in.) 2246 mm (88.4 in.) M 2750 mm (108.3 in.) 3018 mm (118.8 in.) 3222 mm (126.9 in.)
G 1774 mm (69.8 in.) 2042 mm (80.4 in.) 2042 mm (80.4 in.) 2246 mm (88.4 in.) 2246 mm (88.4 in.) P 2900 mm (114.2 in. 3168 mm (124.7 in.) 3372 mm (132.8 in.)
L 1928 mm (75.9 in.) 2098 mm (82.6 in.) 2196 mm (86.5 in.) 2302 mm (90.6 in.) 2400 mm (94.5 in.) L 2692 mm (106 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
L 1928 mm (75.9 in.) 2196 mm (86.5 in.) 2196 mm (86.5 in.) 2400 mm (94.5 in.) 2400 mm (94.5 in.) O 2850 mm (112.2 in.) 3118 mm (122.8 in.) 3322 mm (130.8 in.)
L 1928 mm (75.9 in.) 2196 mm (86.5 in.) 2196 mm (86.5 in.) 2400 mm (94.5 in.) 2400 mm (94.5 in.) P 2900 mm (114.2 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
O 2182 mm (85.9 in.) 2404 mm (94.6 in.) 2450 mm (96.5 in.) 2608 mm (102.7 in.) 2654 mm (104.5 in.) P 2946 mm (116 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
P 2232 mm (87.9 in.) 2404 mm (94.6 in.) 2500 mm (98.4 in.) 2608 mm (102.7 in.) 2704 mm (106.5 in.) P 2998 mm (118 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
aWith 15 in. extension on dual

 

OUMX005,0001700 -19-02JUN05-1/6


14.9 and 380 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
D 1524 mm (60 in.) 1776 mm (69.9 in.) 1790 mm (70.5 in.) 1980 mm (78 in.) 1994 mm (78.5 in.) F 2412 mm (95 in.) 2662 mm (104.8 in.) 2866 mm (112.8 in.)
D 1524 mm (60 in.) 1790 mm (70.5 in.) 1790 mm (70.5 in.) 1994 mm (78.5 in.) 1994 mm (78.5 in.) L 2598 mm (102.3 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
D 1524 mm (60 in.) 1790 mm (70.5 in.) 1790 mm (70.5 in.) 1994 mm (78.5 in.) 1994 mm (78.5 in.) O 2852 mm (112.3 in.) 3118 mm (122.8 in.) 3322 mm (130.8 in.)
D 1524 mm (60 in.) 1790 mm (70.5 in.) 1790 mm (70.5 in.) 1994 mm (78.5 in.) 1994 mm (78.5 in.) P 2904 mm (114.3 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
G 1776 mm (69.9 in.) 1976 mm (77.8 in.) 2044 mm (80.5 in.) 2180 mm (85.8 in.) 2248 mm (88.5 in.) L 2662 mm (104.8 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
G 1776 mm (69.9 in.) 2044 mm (80.5 in.) 2044 mm (80.5 in.) 2248 mm (88.5 in.) 2248 mm (88.5 in.) O 2850 mm (112.2 in.) 3118 mm (122.8 in.) 3322 mm (130.8 in.)
G 1776 mm (69.9 in.) 2044 mm (80.5 in.) 2044 mm (80.5 in.) 2248 mm (88.5 in.) 2248 mm (88.5 in.) P 2900 mm (114.2 in. 3168 mm (124.7 in.) 3372 mm (132.8 in.)
L 1928 mm (75.9 in.) 2182 mm (85.9 in.) 2196 mm (86.5 in.) 2386 mm (93.9 in.) 2400 mm (94.5 in.) N 2816 mm (110.9 in.) 3068 mm (120.8 in.) 3272 mm (128.8 in.)
L 1928 mm (75.9 in.) 2196 mm (86.5 in.) 2196 mm (86.5 in.) 2400 mm (94.5 in.) 2400 mm (94.5 in.) P 2900 mm (114.2 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
O 2182 mm (85.9 in.) 2282 mm (89.8 in.) 2450 mm (96.5 in.) 2486 mm (97.9 in.) 2654 mm (104.5 in.) P 3070 mm (120.9 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
P 2232 mm (87.9 in.) 2282 mm (89.8 in.) 2500 mm (98.4 in.) 2486 mm (97.9 in.) 2704 mm (106.5 in.) P 3120 mm (122.8 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
aWith 15 in. extension on dual

 

OUMX005,0001700 -19-02JUN05-2/6


420 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
D 1524 mm (60 in.) 1790 mm (70.5 in.) 1790 mm (70.5 in.) 1994 mm (78.5 in.) 1994 mm (78.5 in.) J 2498 mm (98.3 in.) 2764 mm (108.8 in.) 2968 mm (116.9 in.)
D 1524 mm (60 in.) 1790 mm (70.5 in.) 1790 mm (70.5 in.) 1994 mm (78.5 in.) 1994 mm (78.5 in.) M 2752 mm (108.3 in.) 3018 mm (118.8 in.) 3222 mm (126.9 in.)
D 1524 mm (60 in.) 1790 mm (70.5 in.) 1790 mm (70.5 in.) 1994 mm (78.5 in.) 1994 mm (78.5 in.) P 2904 mm (114.3 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
G 1776 mm (69.9 in.) 2044 mm (80.5 in.) 2044 mm (80.5 in.) 2248 mm (88.5 in.) 2248 mm (88.5 in.) M 2750 mm (108.3 in.) 3018 mm (118.8 in.) 3222 mm (126.9 in.)
G 1776 mm (69.9 in.) 2044 mm (80.5 in.) 2044 mm (80.5 in.) 2248 mm (88.5 in.) 2248 mm (88.5 in.) P 2900 mm (114.2 in. 3168 mm (124.7 in.) 3372 mm (132.8 in.)
L 1928 mm (75.9 in.) 2196 mm (86.5 in.) 2196 mm (86.5 in.) 2400 mm (94.5 in.) 2400 mm (94.5 in.) P 2902 mm (114.3 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
O 2182 mm (85.9 in.) 2196 mm (86.5 in.) 2450 mm (96.5 in.) 2400 mm (94.5 in.) 2654 mm (104.5 in.) P 3156 mm (124.3 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
P 2232 mm (87.9 in.) N/A 2900 mm (114.2 in.) 2400 mm (94.5 in.) 2704 mm (106.5 in.) P 3206 mm (126.2 in.) N/A 3372 mm (132.8 in.)
aWith 15 in. extension on dual

 

18.4 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1524 mm (60 in.) N/A 1776 mm (69.9 in.) mm 1534 mm (60.4) 1980 mm (78 in.) IN 2912/2596 mm (114.6/102.2 in.)a 3164 mm (124.6 in.)a 2606 mm (102.6 in.)
OUT 2078 mm (81.8 in.) N/A 1092 mm (43 in.) N/A 2296 mm (90.4 in.) IN 3150 mm (124 in.)a 3164 mm (124.6 in.)a 3368 mm (132.6 in.) a
IN 1524 mm (60 in.) 1776 mm (69.9 in.) mm 1776 mm (69.9 in.) mm 1980 mm (78 in.) 1980 mm (78 in.) OUT 2816 mm (110.9 in.) 3068 mm (120.8 in.) 3272 mm (128.9 in.)
OUT 2078 mm (81.8 in.) N/A 2346 mm (92.4 in.) 2200 mm (86.6 in.) 2550 mm (100.4 in.) OUT 3562a/3150 mm (140.2/124 in.) 3830 mm (150.8 in.)a 3272 mm (128.9 in.)
awith 15 in. extension on dual

 

OUMX005,0001700 -19-02JUN05-3/6


480 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1524 mm (60 in.) N/A 1776 mm (69.9 in.) mm N/A 1980 mm (78 in.) IN 2912 mm (114.6 in.)a 3164 mm (124.6 in.)a 3368 mm (132.6 in.)a
OUT 2078 mm (81.8 in.) N/A N/A N/A 2270 mm (89.4 in.) IN 3176 mm (125 in.)a N/A 3368 mm (132.6 in.) a
IN 1524 mm (60 in.) 1776 mm (69.9 in.) mm 1776 mm (69.9 in.) mm 1980 mm (78 in.) 1980 mm (78 in.) OUT 2816 mm (110.9 in.) 3068 mm (120.8 in.) 3272 mm (128.9 in.)
OUT 2078 mm (81.8 in.) N/A 2346 mm (92.4 in.) 2174 mm (85.6 in.) 2550 mm (100.4 in.) OUT 3562a/3176 mm (140.2/125 in.) 3830 mm (150.8 in.)a 3272 mm (128.9 in.)
awith 15 in. extension on dual

 

520 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1534 mm (60.4 in.) N/A 1774 mm (69.8 in.) N/A 1978 mm (77.9 in.) IN 2824 mm (111.2 in.)a 3062 mm (120.6 in.) 3266 mm (128.6 in.)a
OUT 2074 mm (81.7 in.) N/A N/A N/A 2084 mm (82 in.) IN 3256 mm (128.2 in.)a N/A 3266 mm (128.6 in.) a
IN 1534 mm (60.4 in.) 1774 mm (69.8 in.) 1774 mm (69.8 in.) 1978 mm (77.9 in.) 1978 mm (77.9 in.) OUT 2930 mm (115.4 in.) 3170 mm (124.8 in.) 3374 mm (132.8 in.)
OUT 2074 mm (81.7 in.) N/A 2342 mm (92.2 in.) 2192 mm (86.3 in.) 2546 mm (100.2 in.) OUT 3664a/3256 mm (144.3/128.2 in.) 3932 mm (154.8 in.)a 3374 mm (132.8 in.)
awith 15 in. extension on dual

 

OUMX005,0001700 -19-02JUN05-4/6


20.8 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1534 mm (60.4 in.) N/A 1774 mm (69.8 in.) N/A 1978 mm (77.9 in.) IN 2832 mm (111.5 in.) 3062 mm (120.6 in.) 3266 mm (128.6 in.)a
OUT N/A N/A N/A N/A N/A IN N/A N/A N/A
IN 1544 mm (60.8 in.) 1774 mm (69.8 in.) 1774 mm (69.8 in.) 1978 mm (77.9 in.) 1978 mm (77.9 in.) OUT 2940 mm (115.7 in.) 3170 mm (124.8 in.) 3374 mm (132.8 in.)
OUT 2074 mm (81.7 in.) 1972 mm (77.6 in.) 2342 mm (92.2 in.) 2176 mm (85.7 in.) 2546 mm (100.2 in.) OUT 3274 mm (128.9 in.) 3170 mm (124.8 in.) 3374 mm (132.8 in.)
awith 15 in. extension on dual

 

620 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximum
a
Maximum Maximuma Position Minimum Maximum Maximum
IN 1638 mm (64.5 in.) N/A N/A N/A 1718 mm (67.6 in.) IN 3028 mm (119.2 in.)a N/A 3108 mm (122.4 in.)a
OUT 1806 mm (71.18 in.) N/A N/A N/A N/A IN N/A N/A N/A
IN 1638 mm (64.5 in.) 1776 mm (69.9 in.) mm 1776 mm (69.9 in.) mm 1980 mm (78 in.) 1980 mm (78 in.) OUT 3204 mm (126.1 in.) 3342 mm (131.6 in.) 3546 mm (139.6 in.)
OUT 2078 mm (81.8 in.) 1952 mm (76.9 in.) 2346 mm (92.4 in.) 2550 mm (100.4 in.) 2550 mm (100.4 in.) OUT 3466 mm (136.5 in.) 3342 mm (131.6 in.) 3546 mm (139.6 in.)
awith 15 in. extension on dual

 

OUMX005,0001700 -19-02JUN05-5/6


710 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN N/A N/A N/A N/A N/A IN N/A N/A N/A
OUT N/A N/A N/A N/A N/A IN N/A N/A N/A
IN 1732 mm (68.1 in.) 1774 mm (69.8 in.) 1776 mm (69.9 in.) 1978 mm (77.9 in.) 1980 mm (78 in.) OUT 3310 mm (130.3 in.) 3352 mm (132 in.) 3556 mm (140 in.)
OUT 2078 mm (81.8 in.) N/A 2346 mm (92.4 in.) N/A 2550 mm (100.4 in.) OUT 3654 mm (143.9 in.)a 4114 mm (162 in.)a 4318 mm (170 in.)a
awith 15 in. extension on dual

 

OUMX005,0001700 -19-02JUN05-6/6