Recommended Pressures-Group 42 (Continued)

  420/90R30 420/90R30 600/65R28 480/70R30
  Single Single Single Single
Axle Load 142A8 147A8 147A8 152A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
1814(4000) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8)
2041(4500) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8)
2268(5000) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8)
2495(5500) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8)
2721(6000) 50(0.55)(8) 50(0.55)(8) 50(0.55)(8) 60(0.6)(9)
2948(6500) 60(0.6)(9) 60(0.6)(9) 50(0.55)(8) 70(0.7)(10)
3180(7000) 75(0.75)(11) 75(0.75)(11) 50(0.55)(8) 75(0.75)(11)
3400(7500) 90(.9)(13) 90(0.9)(13) 60(0.6)(9) 90(.9)(13)
3630(8000) 95(0.95)(14) 95(0.95)(14) 70(0.7)(10) 70(0.7)(10)
3860(8500) 110(1.1)(16) 110(1.1)(16) 75(0.75)(11) 110(1.1)(16)
4080(9000) 120(1.2)(17) 120(1.2)(17) 80(0.8)(12) 120(1.2)(17)
4310(9500) 120(1.2)(17) 120(1.2)(17) 90(0.9)(13) 124(1.24)(18)
4540(10000) 130(1.3)(19) 130(1.3)(19) 95(0.95)(14) 130(1.3)(19)
4760(10500) 140(1.4)(20) 140(1.4)(20) 110(1.1)(16) 145(1.45)(21)
4990(11000) 145(1.45)(21) 145(1.45)(21) 110(1.1)(16) 150(1.5)(22)
5220(11500) 160(1.6)(23) 160(1.6)(23) 120(1.2)(17) 165(1.65)(24)
5440(12000) - 160(1.6)(23) 124(1.24)(18) 180(1.8)(26)
5670(12500) - 190(1.9)(28) 140(1.4)(20) 190(1.9)(28)
5900(13000) - 215(2.15)(31) 145(1.45)(21) 215(2.15)(31)
6120(13500) - 240(2.4(35) 160(1.6)(23) 240(2.4(35)
6350(14000) - - - 270(2.7)(39)
6580(14500) - - - 276(2.76)(40)
6800(15000) - - - 296(2.96)(43)
7030(15500) - - - 317(3.17)(46)

 

OUMX005,000170C -19-15AUG05-1/1