Recommended Pressures-Group 48

  380/90R54 480/80R50 520/85R46 620/70R46
  Dual Single Single Single
Axle Load 152A8 159A8 158A8 162A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
4540(10000) 40(0.4)(6) 75(0.75)(11) 60(0.6)(9) 55(0.55)(8)
4760(10500) 40(0.4)(6) 90(.9)(13) 70(0.7)(10) 55(0.55)(8)
4990(11000) 50(0.5)(7) 90(.9)(13) 75(0.75)(11) 60(0.6)(9)
5220(11500) 50(0.5)(7) 95(0.95)(14) 80(0.8)(12) 70(0.7)(10)
5440(12000) 55(0.55)(8) 105(1.05)(15) 80(0.8)(12) 70(0.7)(10)
5670(12500) 60(0.6)(9) 110(1.1)(16) 90(.9)(13) 75(0.75)(11)
5900(13000) 70(0.7)(10) 120(1.2)(17) 95(0.95)(14) 80(0.8)(12)
6120(13500) 70(0.7)(10) 120(1.2)(17) 105(1.05)(15) 90(.9)(13)
6350(14000) 75(0.75)(11) 125(1.25)(18) 110(1.1)(16) 90(.9)(13)
6580(14500) 75(0.75)(11) 130(1.3)(19) 120(1.2)(17) 95(0.95)(14)
6800(15000) 80(0.8)(12) 140(1.4)(20) 120(1.2)(17) 105(1.05)(15)
7030(15500) 90(.9)(13) 145(1.45)(21) 125(1.25)(18) 110(1.1)(16)
7260(16000) 90(.9)(13) 150(1.5)(22) 130(1.3)(19) 110(1.1)(16)
7480(16500) 95(0.95)(14) 160(1.6)(23) 140(1.4)(20) 120(1.2)(17)
7720(17000) 105(1.05)(15) 180(1.8)(26) 140(1.4)(20) 120(1.2)(17)
7950(17500) 110(1.1)(16) 190(1.9)(28) 145(1.45)(21) 125(1.25)(18)
8170(18000) 110(1.1)(16) 200(2.0)(29) 150(1.5)(22) 130(1.3)(19)
8400(18500) 120(1.2)(17) 215(2.15)(31) 160(1.6)(23) 140(1.4)(20)
8630(19000) 120(1.2)(17) 235(2.35)(34) - 145(1.45)(21)
8850(19500) 125(1.25)(18) - - 150(1.5)(22)
9080(20000) 125(1.25)(18) - - 150(1.5)(22)
9530(21000) 140(1.4)(20) - - 160(1.6)(23)
9990(22000) 150(1.5)(22) - - -
10440(23000) 160(1.6)(23) - - -
10900(24000) 170(1.7)(25) - - -
11350(25000) 185(1.85)(27) - - -
11800(26000) 200(2.0)(29) - - -
12260(27000) 225(2.25)(33) - - -
12710(28000)   - - -
13170(29000)   - - -
13605(30000)   - - -

 

OUMX005,000170D -19-15AUG05-1/1