Recommended Pressures-Group 47 (Continued)

  620/70R42 710/70R38 710/70R38
  Dual Single Dual
Axle Load 160A8 166A8 166A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
4540(10000) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6)
4760(10500) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6)
4990(11000) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6)
5220(11500) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6)
5440(12000) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6)
5670(12500) 40(0.4)(6) 60(0.6)(9) 40(0.4)(6)
5900(13000) 40(0.4)(6) 70(0.7)(10) 40(0.4)(6)
6120(13500) 40(0.4)(6) 70(0.7)(10) 40(0.4)(6)
6350(14000) 40(0.4)(6) 75(0.75)(11) 40(0.4)(6)
6580(14500) 40(0.4)(6) 80(0.8)(12) 40(0.4)(6)
6800(15000) 40(0.4)(6) 90(.9)(13) 40(0.4)(6)
7030(15500) 40(0.4)(6) 90(.9)(13) 40(0.4)(6)
7260(16000) 40(0.4)(6) 90(.9)(13) 40(0.4)(6)
7480(16500) 50(0.5)(7) 95(0.95)(14) 40(0.4)(6)
7720(17000) 50(0.5)(7) 105(1.05)(15) 40(0.4)(6)
7950(17500) 55(0.55)(8) 110(1.1)(16) 40(0.4)(6)
8170(18000) 55(0.55)(8) 110(1.1)(16) 40(0.4)(6)
8400(18500) 60(0.6)(9) 120(1.2)(17) 40(0.4)(6)
8630(19000) 70(0.7)(10) 120(1.2)(17) 50(0.5)(7)
8850(19500) 70(0.7)(10) 125(1.25)(18) 50(0.5)(7)
9080(20000) 70(0.7)(10) 125(1.25)(18) 50(0.5)(7)
9530(21000) 75(0.75)(11) 140(1.4)(20) 55(0.55)(8)
9990(22000) 80(0.8)(12) 145(1.45)(21) 60(0.6)(9)
10440(23000) 90(.9)(13) 160(1.6)(23) 70(0.7)(10)
10900(24000) 95(0.95)(14) - 70(0.7)(10)
11350(25000) 105(1.05)(15) - 75(0.75)(11)
11800(26000) 110(1.1)(16) - 80(0.8)(12)
12260(27000) 120(1.2)(17) - 90(.9)(13)
12710(28000) 120(1.2)(17) - 90(.9)(13)
13170(29000) 125(1.25)(18) - 95(0.95)(14)
13605(30000) 130(1.3)(19) - 105(1.05)(15)

 

OUMX005,0001711 -19-15AUG05-1/1