Rear Dual Wheel Tread Settings-Cast Drive Wheels

320 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.)
Axle
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1524 mm (60 in.) 1692 mm (66.6 in.) 1774 mm (69.8 in.) 1896 mm (74.6 in.) 1978 mm (77.9 in.) D 2290 mm (90.2 in.) 2458 mm (96.8 in.) 2662 mm (104.8 in.)
OUT 1810 mm (71.3 in.) N/A 2078 mm (81.8 in.) 1896 mm (74.6 in.) 2078 mm (88.3 in.) D 2952 mm (116.2 in.)a 3220 mm (126.7 in.)a 2662 mm (104.8 in.)
OUT 1810 mm (71.3 in.) N/A 2078 mm (81.8 in.) 1896 mm (74.6 in.) 2078 mm (88.3 in.) D 2576 mm (101.4 in.) 3220 mm (126.7 in.)a 2662 mm (104.8 in.)
IN 1524 mm (60 in.) 1774 mm (69.8 in.) 1774 mm (69.8 in.) 1978 mm (77.9 in.) 1978 mm (77.9 in.) G 2078 mm (96.9 in.) 2078 mm (106.7 in.) 2078 mm (114.8 in.)
OUT 1810 mm (71.3 in.) 2078 mm (76.6 in.) 2078 mm (81.8 in.) 2150 mm (84.6 in.) 2282 mm (89.8 in.) G 2576 mm (101.4 in.) 2078 mm (106.7 in.) 2078 mm (114.8 in.)
IN 1524 mm (60 in.) 1774 mm (69.8 in.) 1774 mm (69.8 in.) 1978 mm (77.9 in.) 1978 mm (77.9 in.) L 2614 mm (102.9 in.) 2864 mm (112.7 in.) 3068 mm (120.8 in.)
OUT 1810 mm (71.3 in.) 2078 mm (81.8 in.) 2078 mm (81.8 in.) 2282 mm (89.8 in.) 2282 mm (89.8 in.) L 2596 mm (102.2 in.) 2864 mm (112.7 in.) 3068 mm (120.8 in.)
IN 1524 mm (60 in.) 1774 mm (69.8 in.) 1774 mm (69.8 in.) 1978 mm (77.9 in.) 1978 mm (77.9 in.) O 2868 mm (112.9 in. 3118 mm (122.7 in.) 3322 mm (130.8 in.)
OUT 1810 mm (71.3 in.) 2078 mm (81.8 in.) 2078 mm (81.8 in.) 2282 mm (89.8 in.) 2282 mm (89.8 in.) O 2698 mm (112.2 in.) 3118 mm (122.7 in.) 3322 mm (130.8 in.)
IN 1524 mm (60 in.) 1774 mm (69.8 in.) 1774 mm (69.8 in.) 1978 mm (77.9 in.) 1978 mm (77.9 in.) P 2920 mm (115 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
OUT 1810 mm (71.3 in.) 2078 mm (81.8 in.) 2078 mm (81.8 in.) 2282 mm (89.8 in.) 2282 mm (89.8 in.) P 2078 mm (81.8 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
awith 15 in. extension on dual

 

OUMX005,0001745 -19-02JUN05-1/6


380 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1524 mm (60 in.) 1770 mm (72.4 in.) 1770 mm (72.4 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) G 2414 mm (95 in.) 2078 mm (106.7 in.) 2078 mm (114.8 in.)
OUT 1806 mm (71.1 in.) 1822 mm (71.7 in.) 2074 mm (81.6 in.) 2026 mm (79.8 in.) 2278 mm (89.7 in.) G 2698 mm (106.2 in.) 2078 mm (106.7 in.) 2078 mm (114.8 in.)
IN 1524 mm (60 in.) 1770 mm (72.4 in.) 1770 mm (72.4 in.) 1976 mm (77.8 in.) 1974 mm (77.7 in) L 2618 mm (103.1 in.) 2864 mm (112.7 in.) 3068 mm (120.8 in.)
OUT 1806 mm (71.1 in.) 1974mm (77.7 in.) 2074 mm (81.7 in.) 2178 mm (85.7 in.) 2278 mm (89.7 in.) L 2698 mm (106.2 in.) 2864 mm (112.7 in.) 3068 mm (120.8 in.)
IN 1524 mm (60 in.) 1770 mm (72.4 in.) 1770 mm (60.7 in.) 1976 mm (77.8 in.) 1974 mm (77.7 in.) O 2872 mm (113.1 in.) 3118 mm (122.7 in.) 3322 mm (130.8 in.)
OUT 1806 mm (71.1 in.) 2074 mm (81.7 in.) 2074 mm (81.7 in.) 2278 mm (89.7 in.) 2278 mm (89.7 in.) O 2698 mm (112.2 in.) 3118 mm (122.7 in.) 3322 mm (130.8 in.)
IN 1524 mm (60 in.) 1770 mm (72.4 in.) 1770 mm (72.4 in.) 1976 mm (77.8 in.) 1974 mm (77.7 in.) P 2922 mm (115 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
OUT 1806 mm (71.1 in.) 2074 mm (81.7 in.) 2074 mm (81.7 in.) 2278 mm (89.7 in.) 2278 mm (89.7 in.) P 2078 mm (81.8 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
awith 15 in. extension on dual

 

OUMX005,0001745 -19-02JUN05-2/6


420 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximuma
IN 1524 mm (60 in.) 1738 mm (68.4 in.) 1770 mm (69.7 in.) 1942 mm (76.5 in.) 1974 mm (77.7 in.) G 2498 mm (98.3 in.) 2712 mm (106.8 in.) 2916 mm (114.8 in.)
OUT 1806 mm (71.18 in.) N/A 2074 mm (81.7 in.) 1942 mm (76.5 in.) 2278 mm (89.7 in.) G 3206 mm (126.2 in.)a 3474 (136.8 in.) 3678 mm (144.8 in.)
OUT 1806 mm (71.18 in.) N/A 2074 mm (81.7 in.) 1942 mm (76.5 in.) 2278 mm (89.7 in.) G 2780 mm (109.4 in.) 3474 (136.8 in.) 3678 mm (144.8 in.)
IN 1524 mm (60 in.) 1770 mm (72.4 in.) mm 1770 mm (72.4 in.) mm 1974 mm (77.7 in.) 1974 mm (77.7 in.) L 2618 mm (103.1 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
OUT 1806 mm (71.18 in.) 1890 mm (74.4 in.) 2074 mm (81.7 in.) 2094 mm (82.4 in.) 2278 mm (89.7 in.) L 2780 mm (109.5 in.) 2864 mm (112.8 in.) 3068 mm (120.8 in.)
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) O 2872 mm (113.1 in.) 3118 mm (122.7 in.) 3322 mm (130.8 in.)
OUT 1806 mm (71.18 in.) 2074 mm (81.7 in.) 2074 mm (81.7 in.) 2278 mm (89.7 in.) 2278 mm (89.7 in.) O 2850 mm (112.2 in.) 3118 mm (122.7 in.) 3322 mm (130.8 in.)
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) P 2922 (115.1 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
OUT 1806 mm (71.18 in.) 2074 mm (81.7 in.) 2074 mm (81.7 in.) 2278 mm (89.7 in.) 2278 mm (89.7 in.) P 2078 mm (81.8 in.) 3168 mm (124.7 in.) 3372 mm (132.8 in.)
awith 15 in. extension on dual

 

OUMX005,0001745 -19-02JUN05-3/6


480 Tire
  Inner Tire Dual Tire
    2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1524 mm (60 in.) N/A 1770 mm (69.7 in.) mm 1508 mm (59.4 in.) 1974 mm (77.7 in.) IN 2918 mm (114.9 in.)a 3164 mm (124.6 in.)a 2606 mm (102.6 in.)
IN 1524 mm (60 in.) N/A 1770 mm (69.7 in.) mm 1508 mm (59.4 in.) 1974 mm (77.7 in.) IN 2622 mm (103.2 in.) 3164 mm (124.6 in.)a 2606 mm (102.6 in.)
OUT 1806 mm (71.18 in.) N/A 2066 mm (81.3 in.) N/A 2270 mm (89.4 in.) IN 2622 mm (103.2 in.) 3164 mm (124.6 in.)a 3368 mm (132.6 in.) a
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) OUT 2822 mm (111.1 in.) 3068 mm (120.8 in.) 3272 mm (128.9 in.)
OUT 1806 mm (71.18 in.) 1970 mm (77.5 in.) 2074 mm (81.7 in.) 2174 mm (85.6 in.) 2278 mm (89.7 in.) OUT 2906 mm (114.4 in.) 3068 mm (120.8 in.) 3272 mm (128.9 in.)
awith 15 in. extension on dual

 

520 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1524 mm (60 in.) N/A 1770 mm (69.7 in.) N/A 1974 mm (77.7 in.) IN 2826 mm (111.3 in.)a 3062 mm (120.6 in.)a 3266 mm (128.6 in.)a
OUT 1806 mm (71.18 in.) N/A 1880 mm (74 in.) N/A 2084 mm (82 in.) IN 2988 mm (117.6 in.)a 3062 mm (120.6 in.) 3266 mm (128.6 in.) a
IN 1524 mm (60 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) OUT 2932 mm (115.3 in.) 3170 mm (124.8 in.) 3374 mm (132.8 in.)
OUT 1806 mm (71.18 in.) 1952 mm (76.9 in.) 2074 mm (81.7 in.) 2192 mm (86.3 in.) 2278 mm (89.7 in.) OUT 2988 mm (117.6 in.) 3170 mm (124.8 in.) 3374 mm (132.8 in.)
awith 15 in. extension on dual

 

OUMX005,0001745 -19-02JUN05-4/6


620/70R46 Tire
  Inner Tire Dual Tire
  2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximum
a
Maximum Maximuma Position Minimum Maximum Maximum
IN 1638 mm (64.5 in.) N/A N/A N/A 1774 mm (69.8 in.) IN 3028 mm (119.2 in.)b N/A 3148 mm (123.9 in.)a
OUT 1806 mm (71.18 in.) N/A N/A N/A 1758 mm (69.2 in.) IN 3196 mm (125.8 in.)b N/A 3148 mm (123.9 in.)a
IN 1638 mm (64.5 in.) 1770 mm (69.7 in.) mm   1974 mm (77.7 in.) 1974 mm (77.7 in.) OUT 3170 mm (124.8 in.) 3302 mm (130 in.) 3506 mm (138 in.)
OUT 1806 mm (71.18 in.) 1912 mm (75.27 in.) 2074 mm (81.7 in.) 2116 mm
(83.3 in.)
2278 mm (89.7 in.) OUT 3196 mm (125.8 in.) 3302 mm (130 in.) 3506 mm (138 in.)
awith 15 in. extension on dual
bwith 15 in. extension dual

 

620/75R42 Tire
  Inner Tire Dual Tire
    2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN 1638 mm (64.5 in.) N/A N/A N/A 1718 mm (67.6 in.) IN 3028 mm (119.2 in.) N/A 3148 mm (123.9 in.)
OUT N/A N/A N/A N/A N/A IN N/A N/A N/A
IN 1638 mm (64.5 in.) 1770 mm (69.7 in.) 1770 mm (69.7 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) OUT 3210 mm (126.4 in.) 3342 mm (131.6 in.) 3342 mm (139.6 in.)
OUT 1806 mm (71.18 in.) 1952 mm (76.9 in.) 2074 mm (81.7 in.) 2156 mm (84.9 in.) 2278 mm 89.7 in.) OUT 3196 mm (125.8 in.) 3342 mm (131.6 in.) 3342 mm (139.6 in.)
awith 15 in. extension on dual

 

OUMX005,0001745 -19-02JUN05-5/6


710/70R42 Tire
  Inner Tire Dual Tire
    2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle   2807 mm (110.5 in.) Axle 3015 mm (118.5 in.) Axle
Position Minimum Maximum Maximuma Maximum Maximuma Position Minimum Maximum Maximum
IN N/A N/A N/A N/A N/A IN N/A N/A N/A
OUT N/A N/A N/A N/A N/A IN N/A N/A N/A
IN 1732 mm (68.2 in.) 1770 mm (69.7 in.) 1756 mm (69.1 in.) 1974 mm (77.7 in.) 1974 mm (77.7 in.) OUT