Recommended Pressures-Group 41

  14.9R30 380/85R30 16.9R28 290/95R34 320/85R34 420/85R28 480/70R28
  Single Single Single Single Single Single Single
Axle Load 134A8 135A8 136A8 132A8 133A8 139A8 140A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
1814(4000) 55(.55)(8) 62(.62)(9) 55(.55)(8) 62(.62)(9) 55(.55)(8) 55(.55)(8) 55(.55)(8)
2041(4500) 62(.62)(9) 62(.62)(9) 55(.55)(8) 76(.76)(11) 69(.69)(10) 55(.55)(8) 55(.55)(8)
2268(5000) 76(.76)(11) 62(.62)(9) 55(.55)(8) 90(.90)(13) 90(.90)(13) 55(.55)(8) 55(.55)(8)
2495(5500) 90(.90)(13) 69(.69)(10) 62(.62)(9) 110(1.10)(16) 95(.95)(14) 55(.55)(8) 55(.55)(8)
2721(6000) 95(.95)(14) 83(.83)(12) 60(0.6)(9) 117(1.17)(17) 110(1.1)(16) 55(.55)(8) 62(.62)(9)
2948(6500) 117(1.17) (17) 105(1.05)(15) 83(.83)(12) 140(1.4)(20) 125(1.25)(18) 55(.55)(8) 69(.69)(10)
3180(7000) 130(1.3)(19 110(1.10)(16) 105(1.05)(15) 150(1.5)(22) 140(1.4)(20) 62(.62)(9) 80(0.8)(12)
3400(7500) 145(1.45)(21) 120(1.2)(17) 110(1.1)(16) 165(1.65)(24) 150(1.5)(22) 69(.69)(10) 95(0.95)(14)
3630(8000) 165(1.65)(24) 125(1.25)(18) 120(1.2)(17) 180(1.8)(26) 170(1.7)(25) 83(.83)(12) 105(1.05)(15)
3860(8500) 180(1.8)(26) 140(1.4)(20) 140(1.4)(20) 190(1.9)(28) 200(2.0)(29) 90(.90)(13) 110(1.1)(16)
4080(9000) 200(2.0)(29) 160(1.6)(23) 150(1.5)(22) - 240(2.4)(35) 97(.97)(14) 120(1.2)(17)
4310(9500) 210(2.1)(30) 160(1.6)(23) 165(1.65)(24) - - 105(1.05)(15) 130(1.3)(19)
4540(10000) - 160(1.6)(23) 165(1.65)(24) - - 120(1.2)(17) 140(1.4)(20)
4760(10500) - - 165(1.65)(24) - - 130(1.3)(19) 150(1.5)(22)
4990(11000) -   -   - - 160(1.6)(23)

 

OUO1011,000536B -19-17AUG05-1/1