Recommended Tire Pressures-Group 46

  14.9R46 20.8R38 320/90R50 18.4R42 480/80R42 420/80R46 520/85R38
  Dual Dual Dual Dual Dual Dual Dual
Axle Load 142A8 147A8 147A8 148A8 151A8 151A8 155A8
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
4540(10000) 60(0.6)(9) 40(0.4)(6) 70(0.7)(10) 40(0.4)(6) 40(0.4)(6) 40(0.4)(6) 40(0.4)(6)
4760(10500) 70(0.7)(10) 40(0.4)(6) 75(0.75)(11) 40(0.4)(6) 40(0.4)(6) 50(0.5)(7) 40(0.4)(6)
4990(11000) 75(0.75)(11) 40(0.4)(6) 80(0.8)(12) 50(0.5)(7) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6)
5220(11500) 75(0.75)(11) 40(0.4)(6) 90(.9)(13) 50(0.5)(7) 40(0.4)(6) 55(0.55)(8) 40(0.4)(6)
5440(12000) 80(0.8)(12) 40(0.4)(6) 90(.9)(13) 50(0.5)(7) 40(0.4)(6) 60(0.6)(9) 40(0.4)(6)
5670(12500) 90(.9)(13) 40(0.4)(6) 105(1.05)(15) 55(0.55)(8) 50(0.5)(7) 70(0.7)(10) 40(0.4)(6)
5900(13000) 95(0.95)(14) 50(0.5)(7) 110(1.1)(16) 55(0.55)(8) 55(0.55)(8) 70(0.7)(10) 40(0.4)(6)
6120(13500) 105(1.05)(15) 50(0.5)(7) 110(1.1)(16) 60(0.6)(9) 55(0.55)(8) 70(0.7)(10) 40(0.4)(6)
6350(14000) 120(1.2(17) 55(0.55)(8) 120(1.2(17) 70(0.7)(10) 60(0.6)(9) 80(0.8)(12) 50(0.5)(7)
6580(14500) 120(1.2(17) 55(0.55)(8) 125(1.25)(18) 70(0.7)(10) 70(0.7)(10) 90(.9)(13) 50(0.5)(7)
6800(15000) 125(1.25)(18) 55(0.55)(8) 130(1.3)(19) 75(0.75)(11) 70(0.7)(10) 90(.9)(13) 55(0.55)(8)
7030(15500) 130(1.3)(19) 60(0.6)(9) 140(1.4)(20) 75(0.75)(11) 75(0.75)(11) 95(0.95)(14) 55(0.55)(8)
7260(16000) 140(1.4)(20) 70(0.7)(10) 145(1.45)(21) 80(0.8)(12) 75(0.75)(11) 105(1.05)(15) 60(0.6)(9)
7480(16500) 150(1.5)(22) 70(0.7)(10) 150(1.5)(22) 90(.9)(13) 80(0.8)(12) 110(1.1)(16) 70(0.7)(10)
7720(17000) 160(1.6)(23) 75(0.75)(11) 160(1.6)(23) 90(.9)(13) 90(0.9)(13) 110(1.1)(16) 70(0.7)(10)
7950(17500) 165(1.65)(24) 75(0.75)(11) 165(1.65)(24) 95(0.95)(14) 90(0.9)(13) 110(1.1)(16) 70(0.7)(10)
8170(18000) 170(1.7)(25) 80(0.8)(12) 165(1.65)(24) 105(1.05)(15) 90(0.9)(13) 120(1.2)(17) 75(0.75)(11)
8400(18500) 180(1.8)(26) 80(0.8)(12) 170(1.7)(25) 105(1.05)(15) 95(0.95)(14) 120(1.2)(17) 75(0.75)(11)
8630(19000) 186(1.86)(27) 90(.9)(13) 180(1.8)(26) 110(1.1)(16) 105(1.05)(15) 125(1.25)(18) 80(0.8)(12)
8850(19500) 200(2.0)(29) 90(.9)(13) 186(1.86)(27) 120(1.2)(17) 110(1.1)(16) 130(1.3)(19) 90(.9)(13)
9080(20000) 210(2.1)(30) 95(0.95)(14) 190(1.9)(28) 120(1.2)(17) 110(1.1)(16) 140(1.4)(20) 90(.9)(13)
9530(21000) - 105(1.05)(15) 210(2.1)(30) 125(1.25)(18) 120(1.2)(21) 145(1.45)(21) 95(0.95)(14)
9990(22000) - 110(1.1)(16) 220(2.2)(32) 140(1.4)(20) 120(1.2)(21) 160(1.6)(23) 110(1.1)(16)
10440(23000) - 120(1.2)(17) 230(2.3)(34) 150(1.5)(22) 130(1.3)(19) 170(1.7)(25) 110(1.1)(16)
10900(24000) - 125(1.25)(18) 235(2.35)(35) 160(1.6)(23) 140(1.4)(20) 186(1.86)(27) 120(1.2)(17)
11350(25000) - - - - 145(1.45)(21) 200(2.0)(29) 125(1.25)(18)
11800(26000) - - - - 160(1.6)(23) 220(2.2)(32) 130(1.3)(19)
12260(27000) - - - - 160(1.6)(23) - 140(1.4)(20)
12710(28000) - - - - - - 145(1.45)(21)
13170(29000) - - - - - - 150(1.5)(22)
13605(30000) - - - - - - 160(1.6)(23)

 

OURX986,00002A5 -19-15AUG05-1/1