Recommended Pressures-Bias Single Front Tires (2WD)

  14L-16.1 16.5L-16.1 11.00-16 11.00-16 11.00-20 11.00-24
Axle Load 10PR 8PR 8PR 12PR 12PR 12PR
Kg (lb) Kpa(bar)(psi) Kpa(bar)(psi) Kpa(bar)(psi) Kpa(bar)(psi) Kpa(bar)(psi) Kpa(bar)(psi)
2270(5000) 190(1.9)(28) 170(1.7)(24) 255(2.5)(37) 255(2.5)(37) 210(2.1)(30) 180(1.8)(26)
2490(5500) 215(2.15(31) 170(1.7)(24) 275(2.75)(40) 300(3.0)(44) 240(2.4)(35) 210(2.1)30)
2720(6000) 250(2.5)(36) 170(1.7)(26) - 345(3.45)(50) 276(2.76)(40) 235(2.35)(34)
2950(6500) 280(2.8)(41) 200(2.0)(29) - 380(3.8)(55) 310(3.1)(45) 255(2.55(37)
3180(7000) - 220(2.2)(32) - 410(4.1)(60) 358(3.58)(52) 290(2.9)(42)
3400(7500) - - - - 395(3.95)(57) 320(3.2)(46)
3630(8000) - - - - - 351(3.51)(51)
3860(8500) - - - - - 399(3.99)(58)

 

RX15494,0000006 -19-18MAR05-1/1