Ground Speeds-16-Speed PowrQuad and Creeper Transmission

14.9R46, 20.8-38, 320/90R50, 420/80R46, 650/9.875R34, or 520/85R38 Tires
                       
PowrQuad Transmission     PowrQuad Transmission With Creeper
                       
          Creeper Disengaged   Creeper Engaged
                       
Gear km/h mph     Gear km/h mph   km/h mph ft/min
                       
A1 2.5 1.6     A1 1.5 0.9   0.15 0.09 8.1
A2 3.1 1.9     A2 1.8 1.1   0.18 0.12 9.8
A3 3.7 2.3     A3 2.1 1.3   0.22 0.14 11.7
A4 4.4 2.7     A4 2.5 1.6   0.26 0.17 14.4
B1 5.4 2.4     B1 4.2 2.6   0.44 0.27 23.9
B2 6.4 4.0     B2 5.3 3.2   0.54 0.33 28.9
B3 7.6 4.8     B3 6.1 3.8   0.63 0.40 34.5
B4 9.4 5.9     B4 7.4 4.6   0.77 0.48 42.3
C1 8.4 5.3     C1 8.4 5.3   0.87 0.55 48.1
C2 10.2 6.4     C2 10.2 6.4   1.06 0.65 58.1
C3 12.2 7.6     C3 12.2 7.6   1.27 0.79 69.5
C4 15.0 9.3     C4 15.0 9.3   1.58 0.95 85.1
D1 17.6 10.8     D1 17.6 10.8   - - -
D2 21.2 13.2     D2 21.2 13.2   - - -
D3 25.3 15.8     D3 25.3 15.9   - - -
D4 31.1 19.4     D4 31.1 19.4   - - -
                       
A-R1 2.6 1.7     A-R1 1.6 0.9   0.16 0.09 8.4
A-R2 3.2 2.0     A-R2 1.9 1.1   0.19 0.12 10.2
A-R3 3.8 2.4     A-R3 2.2 1.4   0.23 0.15 12.2
A-R4 4.6 2.8     A-R4 2.6 1.7   0.27 0.18 15.0
B-R1 5.6 2.5     B-R1 4.4 2.7   0.46 0.28 24.9
B-R2 6.7 4.2     B-R2 5.5 3.3   0.56 0.34 30.1
B-R3 7.9 5.0     B-R3 6.3 4.0   0.66 0.42 35.9
B-R4 9.8 6.1     B-R4 7.7 4.8   0.80 0.50 44.0
C-R1 8.7 5.5     C-R1 8.7 5.5   0.90 0.57 50.0
C-R2 10.6 6.7     C-R2 10.6 6.7   1.10 0.68 60.4
C-R3 12.7 7.9     C-R3 12.7 7.9   1.32 0.82 72.3
C-R4 15.6 9.7     C-R4 15.6 9.7   1.64 0.99 88.5
D-R1 18.3 11.2     D-R1 18.3 11.2   - - -
D-R2 22.0 13.7     D-R2 22.0 13.7   - - -
D-R3 26.3 16.4     D-R3 26.3 16.5   - - -
D-R4 32.3 20.2     D-R4 32.3 20.2   - - -
                       

 

AG,RX15494,1920 -19-06SEP99-1/1