Ground Speeds-Hi-Crop with 16-Speed PowrQuad and Creeper Transmission

320/90R50 Tires
                       
PowrQuad Transmission     PowrQuad Transmission With Creeper
                       
          Creeper Disengaged   Creeper Engaged
                       
Gear km/h mph     Gear km/h mph   km/h mph ft/min
                       
A1 2.8 1.8     A1 1.5 0.9   0.16 0.11 9.1
A2 3.4 2.1     A2 1.9 1.2   0.20 0.13 11.0
A3 4.1 2.5     A3 2.3 1.4   0.24 0.15 13.0
A4 4.8 3.1     A4 2.8 1.8   0.29 0.19 15.9
B1 5.9 3.7     B1 4.6 2.9   0.48 0.31 26.6
B2 7.1 4.4     B2 5.7 3.5   0.58 0.36 32.1
B3 8.5 5.4     B3 6.7 4.2   0.69 0.44 38.3
B4 10.4 6.5     B4 8.2 5.3   0.86 0.54 47.1
C1 9.4 5.8     C1 9.4 5.8   0.98 0.60 53.4
C2 11.4 7.1     C2 11.4 7.1   1.17 0.74 64.4
C3 13.6 8.5     C3 13.6 8.5   1.41 0.87 77.2
C4 16.6 10.3     C4 16.6 10.3   1.73 1.07 94.5
D1 19.5 12.1     D1 19.5 12.1   - - -
D2 23.5 14.6     D2 23.5 14.6   - - -
D3 28.1 17.5     D3 28.1 17.5   - - -
D4 34.5 21.4     D4 34.5 21.4   - - -
                       
A-R1 2.9 1.9     A-R1 1.6 0.9   0.17 0.11 9.5
A-R2 3.5 2.2     A-R2 2.0 1.3   0.21 0.14 11.4
A-R3 4.3 2.6     A-R3 2.4 1.5   0.25 0.16 13.5
A-R4 5.0 3.2     A-R4 2.9 1.9   0.30 0.20 16.5
B-R1 6.1 3.8     B-R1 4.8 3.0   0.50 0.32 27.7
B-R2 7.4 4.6     B-R2 5.9 3.6   0.60 0.37 33.4
B-R3 8.8 5.6     B-R3 7.0 4.4   0.72 0.46 39.8
B-R4 10.8 6.8     B-R4 8.5 5.5   0.89 0.56 49.0
C-R1 9.8 6.0     C-R1 9.8 6.0   1.02 0.62 55.5
C-R2 11.9 7.4     C-R2 11.9 7.4   1.22 0.77 67.0
C-R3 14.1 8.8     C-R3 14.1 8.8   1.47 0.90 80.3
C-R4 17.3 10.7     C-R4 17.3 10.7   1.80 1.11 98.3
D-R1 20.3 12.6     D-R1 20.3 12.6   - - -
D-R2 24.4 15.2     D-R2 24.4 15.2   - - -
D-R3 29.2 18.2     D-R3 29.2 18.2   - - -
D-R4 35.9 22.3     D-R4 35.9 22.3   - - -
                       

 

AG,RX15494,1923 -19-06SEP99-1/1