Ground Speeds-20-Speed PowrQuad and Creeper Transmission

18.4-38, 18.4R38, 23.1-34, and 320/90R46 Tires
                       
PowrQuad Transmission     PowrQuad Transmission with Creeper
                       
Gear km/h mph     Gear km/h mph   km/h mph ft/min
                       
A1 2.4 1.5     A1 1.4 0.9   0.14 0.09 7.7
A2 2.9 1.8     A2 1.7 1.0   0.17 0.11 9.3
A3 3.5 2.2     A3 2.0 1.2   0.21 0.13 11.1
A4 4.2 2.6     A4 2.4 1.5   0.25 0.16 13.7
B1 5.1 3.2     B1 4.0 2.5   0.42 0.26 22.7
B2 6.1 3.8     B2 5.0 3.0   0.51 0.31 27.4
B3 7.2 4.6     B3 5.8 3.6   0.60 0.38 32.8
B4 8.9 5.6     B4 7.0 4.4   0.73 0.46 40.2
C1 8.0 5.0     C1 8.0 5.0   0.83 0.52 45.7
C2 9.7 6.1     C2 9.7 6.1   1.01 0.62 55.2
C3 11.6 7.2     C3 11.6 7.2   1.21 0.75 66.0
C4 14.2 8.8     C4 14.2 8.8   1.50 0.90 80.8
D1 15.3 9.5     D1 15.3 9.5   - - -
D2 18.5 11.5     D2 18.5 11.5   - - -
D3 22.1 13.7     D3 22.1 13.7   - - -
D4 27.1 16.8     D4 27.1 16.8   - - -
E1 22.7 14.1     E1 22.7 14.1   - - -
E2 27.4 17.0     E2 27.4 17.0   - - -
E3 32.8 20.4     E3 32.8 20.4   - - -
E4 40.0 25.0     E4 40.0 25.0   - - -
                       
A-R1 2.5 1.6     A-R1 1.5 1.0   0.15 0.09 8.0
A-R2 3.0 1.9     A-R2 1.8 1.0   0.18 0.11 9.7
A-R3 3.6 2.3     A-R3 2.1 1.3   0.22 0.14 11.2
A-R4 4.4 2.7     A-R4 2.5 1.6   0.26 0.17 14.2
B-R1 5.3 3.3     B-R1 4.2 2.6   0.44 0.27 23.6
B-R2 6.3 4.0     B-R2 5.2 3.1   0.53 0.32 28.5
B-R3 7.5 4.8     B-R3 6.0 3.7   0.62 0.40 34.1
B-R4 9.3 5.8     B-R4 7.3 4.6   0.76 0.48 41.8
C-R1 8.3 5.2     C-R1 8.3 5.2   0.86 0.54 47.5
C-R2 10.1 6.3     C-R2 10.1 6.3   1.05 0.64 57.4
C-R3 12.1 7.5     C-R3 12.1 7.5   1.26 0.78 68.6
C-R4 14.8 9.2     C-R4 14.8 9.2   1.56 0.94 84.0
D-R1 15.9 9.9     D-R1 15.9 9.9   - - -
D-R2 19.2 12.0     D-R2 19.2 12.0   - - -
D-R3 23.0 14.2     D-R3 23.0 14.2   - - -
D-R4 28.2 17.5     D-R4 28.2 17.5   - - -
E-R1 23.6 14.7     E-R1 23.6 14.7   - - -
E-R2 28.5 17.7     E-R2 28.5 17.7   - - -
E-R3 34.1 21.2     E-R3 34.1 21.2   - - -
E-R4 41.6 26.0     E-R4 41.6 26.0   - - -
                       

 

AG,RX15494,1924 -19-06SEP99-1/1