Unballasted Tractor Weight Chart-Rack and Pinion Axles

WHEEL SIZE 7210 OPTIONS 7410 OPTIONS 7510 OPTIONS
  2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS
 
18.4-38 CAST
FRONT 3589 4356 3589 4356 3589 4356 3589 4356 3589 4356 3589 4356
REAR 8302 8387 9850 9935 8302 8387 9850 9935 8302 8387 9850 9935
TOTAL 11891 12743 13439 14291 11891 12743 13439 14291 11891 12743 13439 14291
FRONT % 30% 34% 27% 30% 30% 34% 27% 30% 30% 34% 27% 30%
REAR % 70% 66% 73% 70% 70% 66% 73% 70% 70% 66% 73% 70%
 
20.8-38 CAST
FRONT 3643 4409 - - 3643 4409 - - 3643 4409 - -
REAR 8524 8609 - - 8524 8609 - - 8524 8609 - -
TOTAL 12167 13018 - - 12167 13018 - - 12167 13018 - -
FRONT % 30% 34% - - 30% 34% - - 30% 34% - -
REAR % 70% 66% - - 70% 66% - - 70% 66% - -
 
14.9R46 CAST
FRONT 3600 4446 3600 4446 3600 4446 3600 4446 3600 4446 3600 4446
REAR 8198 8283 9893 9978 8198 8283 9893 9978 8198 8283 9893 9978
TOTAL 11798 12729 13493 14424 11798 12729 13493 14424 11798 12729 13493 14424
FRONT % 31% 35% 27% 31% 31% 35% 27% 31% 31% 35% 27% 31%
REAR % 69% 65% 73% 69% 69% 65% 73% 69% 69% 65% 73% 69%
 
420/80R46 CAST
FRONT 3600 4446 - - 3600 4446 - - 3600 4446 - -
REAR 8260 8345 - - 8260 8345 - - 8260 8345 - -
TOTAL 11860 12791 - - 11860 12791 - - 11860 12791 - -
FRONT % 30% 35% - - 30% 35% - - 30% 35% - -
REAR % 70% 65% - - 70% 65% - - 70% 65% - -
Tractor weights figured with full fuel tank. Divide weight in pounds by 2.2 to obtain kg.

 

AG,RX15494,3634 -19-20JAN00-1/3


WHEEL SIZE 7210 OPTIONS 7410 OPTIONS 7510 OPTIONS
  2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS
 
320/90R50 CAST
FRONT 3596 4453 3596 4453 3596 4453 3596 4453 3596 4453 3596 4453
REAR 8335 8420 10202 10287 8335 8420 10207 10287 8335 8420 10207 10287
TOTAL 11931 12873 13798 14740 11931 12873 13798 14740 11931 12873 13798 14740
FRONT % 30% 35% 26% 30% 30% 35% 26% 30% 30% 35% 26% 30%
REAR % 70% 65% 74% 70% 70% 65% 74% 70% 70% 65% 74% 70%
 
24.5-32 STEEL
FRONT - 4401 - - - 4401 - - - 4401 - -
REAR - 8144 - - - 8144 - - - 8144 - -
TOTAL - 12545 - - - 12545 - - - 12545 - -
FRONT % - 35% - - - 35% - - - 35% - -
REAR % - 65% - - - 65% - - - 65% - -
 
23.1-34 & 650/75R34 STEEL
FRONT 3620 4435 - - 3620 4435 - - 3620 4435 - -
REAR 8263 8348 - - 8263 8348 - - 8263 8348 - -
TOTAL 11883 12783 - - 11883 12783 - - 11883 12783 - -
FRONT % 30% 35% - - 30% 35% - - 30% 35% - -
REAR % 70% 65% - - 70% 65% - - 70% 65% - -
 
18.4-38 STEEL
FRONT 3578 4369 - - 3578 4369 - - 3578 4369 - -
REAR 7819 7904 - - 7819 7904 - - 7819 7904 - -
TOTAL 11397 12273 - - 11397 12273 - - 11397 12273 - -
FRONT % 31% 36% - - 31% 36% - - 31% 36% - -
REAR % 69% 64% - - 69% 64% - - 69% 64% - -
Tractor weights figured with full fuel tank. Divide weight in pounds by 2.2 to obtain kg.

 

AG,RX15494,3634 -19-20JAN00-2/3


WHEEL SIZE 7210 OPTIONS 7410 OPTIONS 7510 OPTIONS
  2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS 2WD MFWD 2WD DUALS MFWD DUALS
 
20.8-38 STEEL
FRONT 3626 4403 - - 3626 4403 - - 3626 4403 - -
REAR 7984 8069 - - 7984 8069 - - 7984 8069 - -
TOTAL 11610 12472 - - 11610 12472 - - 11610 12472 - -
FRONT % 31% 35% - - 31% 35% - - 31% 35% - -
REAR % 69% 65% - - 69% 65% - - 69% 65% - -
 
320/90R46 STEEL
FRONT 3598 - - - - - - - - - - -
REAR 7957 - - - - - - - - - - -
TOTAL 11555 - - - - - - - - - - -
FRONT % 31% - - - - - - - - - - -
REAR % 69% - - - - - - - - - - -
 
14.9R46 & 420/80R46 STEEL
FRONT 3600 4446 - - 3600 4446 - - 3600 4446 - -
REAR 8031 8116 - - 8031 8116 - - 8031 8116 - -
TOTAL 11631 12562 - - 11631 12562 - - 11631 12562 - -
FRONT % 31% 35% - - 31% 35% - - 31% 35% - -
REAR % 69% 65% - - 69% 65% - - 69% 65% - -
 
Tractor weights figured with full fuel tank. Divide weight in pounds by 2.2 to obtain kg.

 

AG,RX15494,3634 -19-20JAN00-3/3