Recommended Pressures-Front Radial Tires

  13.6R28 14.9R28 290/95R34 14.9R30 16.9R26 16.9R28 320/85R34
Axle Load              
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
               
1360(3000) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
1590(3500) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
1810(4000) 70(0.7)(10) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)
2040(4500) 80(0.8)(12) 60(0.6)(8) 80(0.8)(12) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8) 70(0.7)(10)
 
2270(5000) 100(1.0)(15) 80(0.8)(12) 90(0.9)(14) 70(0.7)(10) 60(0.6)(8) 60(0.6)(8) 80(0.8)(12)
2490(5500) 120(1.2)(17) 90(0.9)(14) 100(1.0)(15) 80(0.8)(12) 70(0.7)(10) 60(0.6)(8) 100(1.0)(15)
2720(6000) 140(1.4)(20) 100(1.0)(15) 120(1.2)(17) 100(1.0)(15) 80(0.8)(12) 80(0.8)(12) 110(1.1)(16)
2950(6500) 160(1.6)(23) 120(1.2)(17) 130(1.3)(19) 110(1.1)(16) 90(0.9)(14) 80(0.8)(12) 120(1.2)(17)
 
3180(7000) 180(1.8)(26) 140(1.4)(20) 140(1.4)(20) 130(1.3)(19) 100(1.0)(15) 100(1.0)(15) 140(1.4)(20)
3400(7500) 210(2.1)(30) 150(1.5)(22) 160(1.6)(23) 140(1.4)(20) 120(1.2)(17) 110(1.1)(16) 150(1.5)(22)
3630(8000) 210(2.1)(30) 170(1.7)(25) 180(1.8)(26) 160(1.6)(23) 130(1.3)(19) 120(1.2)(17) 170(1.7)(25)
3860(8500) - 190(1.9)(28) 190(1.9)(28) 180(1.8)(26) 140(1.4)(20) 140(1.4)(20) 180(1.8)(26)
 
4080(9000) - 210(2.1)(30) 210(2.1)(30) 190(1.9)(28) 160(1.6)(23) 150(1.5)(22) 190(1.9)(28)
4310(9500) - 210(2.1)(30) 210(2.1)(30) 210(2.1)(30) 170(1.7)(25) 160(1.6)(23) 210(2.1)(30)
4540(10000) - 210(2.1)(30) - 210(2.1)(30) 170(1.7)(25) 160(1.6)(23) 210(2.1)(30)
4760(10500) - - - - 170(1.7)(25) 160(1.6)(23) -
               
               

 

  420/70R28 320/90R50 480/70R28      
Axle Load            
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)      
             
1360(3000) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)      
1590(3500) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)      
1810(4000) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)      
2040(4500) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)      
             
2270(5000) 60(0.6)(8) 60(0.6)(8) 60(0.6)(8)      
2490(5500) 80(0.8)(12) 60(0.6)(8) 60(0.6)(8)      
2720(6000) 80(0.8)(12) 70(0.7)(10) 60(0.6)(8)      
2950(6500) 100(1.0)(14) 80(0.8)(12) 70(0.7)(10)      
     
3180(7000) 110(1.1)(16) 100(1.0)(14) 80(0.8)(12)      
3400(7500) 120(1.2)(17) 100(1.0)(14) 90)0.9)(14)      
3630(8000) 130(1.3(19) 120(1.2)(17) 100(1.0)(14)      
3860(8500) 140(1.4)(20) 120(1.2)(17) 110(1.1)(16)      
     
4080(9000) 160(1.6)(23) 140(1.4)(20) 120(1.2)(17)      
4310(9500) 160(1.6)(23) 150(1.5)(22) 130(1.3(19)      
4540(10000) 160(1.6)(23) 160(1.6)(23) 140(1.4)(20)      
4760(10500) - 170(1.7)(25) 140(1.4)(20)      
     
4990(11000) - 180(1.8)(26) 160(1.6)(23)      
5220(11500) - 210(2.1)(30) 160(1.6)(23)      
5440(12000) - 230(2.3)(34) -      
5670(12500) - 250(2.5)(36) -      

 

RF30435,000001D -19-17APR01-1/1