Recommended Pressures-Rear Radial Tires

  14.9R46 18.4R38 18.4R38 18.4R42 20.8R38 320/90R50 650/75R34
Axle Load ***
*
(R1 or R2)
**
(R1W)
148A8 **
****
**
Kg (lb) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi) kPa(bar)(psi)
               
3180(7000) 90(0.9)(14) 60(0.6)(8) 60(0.6)(8) 55(0.55)(8) 60(0.6)(8) 100(1.0)(15) 60(0.6)(8)
3400(7500) 100(1.0)(15) 60(0.6)(8) 60(0.6)(8) 60(0.6)(9) 60(0.6)(8) 100(1.0)(15) 60(0.6)(8)
3630(8000) 110(1.1)(16) 70(0.7)(10) 70(0.7)(10) 70(0.7)(10) 60(0.6)(8) 120(1.2)(17) 60(0.6)(8)
3860(8500) 120(1.2)(17) 80(0.8)(12) 80(0.8)(12) 75(0.75)(11) 60(0.6)(8) 120(1.2)(17) 60(0.6)(8)
 
4080(9000) 130(1.3)(19) 80(0.8)(12) 80(0.8)(12) 80(0.8)(12) 60(0.6)(8) 140(1.4)(20) 60(0.6)(8)
4310(9500) 140(1.4)(20) 90(0.9)(14) 90(0.9)(14) 85(0.85)(13) 70(0.7)(10) 150(1.5)(22) 60(0.6)(8)
4540(10000) 160(1.6)(23) 100(1.0)(15) 100(1.0)(15) 90(0.9)(14) 80(0.8)(12) 160(1.6)(23) 60(0.6)(8)
4760(10500) 170(1.7)(25) 110(1.1)(16) 110(1.1)(16) 100(1.0)(15) 80(0.8)(12) 170(1.7)(25) 60(0.6)(8)
 
4990(11000) 190(1.9)(28) 120(1.2)(17) 120(1.2)(17) 110(1.1)(16) 80(0.8)(12) 180(1.8)(26) 60(0.6)(8)
5220(11500) 210(2.1)(30) - 130(1.3)(19) 120(1.2)(17) 90(0.9)(14) 190(1.9)(28) 60(0.6)(8)
5440(12000) 210(2.1)(30) - 140(1.4)(20) 125(1.25)(18) 100(1.0)(15) 210(2.1)(30) 70(0.7)(10)
5670(12500) - - 150(1.5)(22) 140(1.4)(20) 110(1.1)(16) 220(2.2)(32) 80(0.8)(12)
 
5900(13000) - - 160(1.6)(23) 145(1.45)(21) 120(1.2)(17) 230(2.3)(34) 80(0.8)(12)
6120(13500) - - - 150(1.5)(22) 120(1.2)(17) 230(2.3)(34) 80(0.8)(12)
6350(14000) - - - - 130(1.3)(19) - 90(0.9)(14)
6580(14500) - - - - 140(1.4)(20) - 100(1.0)(15)
 
6800(15000) - - - - 140(1.4)(20) - 100(1.0)(15)
7030(15500) - - - - 150(1.5)(22) - 100(1.0)(15)
7260(16000) - - - - - - 110(1.1)(16)
7480(16500) - - - - - - 120(1.2)(17)

 

RF30435,000001F -19-17APR01-1/1